25.17220
82.58432
Total Units
67
3 unit types
Carpet Area
55,689 ft²
5,173.66 m² · carpet only, excludes balcony
Blocks & Floors
1
7 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 831 ft² (77.22 m²)Balconies 132Parking per unit 0.00
All blocks
Showing 50 of 66 rows · 9 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal | Verandahs | Verandah Areatotal |
|---|---|---|---|---|---|---|---|---|
| NA | 1 | 3 BHK | 1 | 943 ft²87.64 m² | 2 | 163 ft²15.15 m² | — | — |
| NA | 1 | 2 BHK | 1 | 743 ft²69.05 m² | 2 | 85 ft²7.90 m² | — | — |
| NA | 1 | 2 BHK | 1 | 747 ft²69.42 m² | 2 | 84 ft²7.81 m² | — | — |
| NA | 1 | 2 BHK | 1 | 737 ft²68.49 m² | 2 | 83 ft²7.72 m² | — | — |
| NA | 1 | 3 BHK | 1 | 971 ft²90.24 m² | 2 | 175 ft²16.26 m² | — | — |
| NA | 1 | 3 BHK | 1 | 859 ft²79.83 m² | 2 | 150 ft²13.94 m² | — | — |
| NA | 1 | 2 BHK | 1 | 740 ft²68.77 m² | 2 | 87 ft²8.08 m² | — | — |
| NA | 1 | 2 BHK | 1 | 755 ft²70.17 m² | 2 | 87 ft²8.08 m² | — | — |
| NA | 1 | 2 BHK | 1 | 737 ft²68.49 m² | 2 | 93 ft²8.64 m² | — | — |
| NA | 1 | 3 BHK | 1 | 961 ft²89.31 m² | 2 | 166 ft²15.43 m² | — | — |
| NA | 2 | 3 BHK | 1 | 943 ft²87.64 m² | 2 | 163 ft²15.15 m² | — | — |
| NA | 2 | 2 BHK | 1 | 743 ft²69.05 m² | 2 | 85 ft²7.90 m² | — | — |
| NA | 2 | 2 BHK | 1 | 747 ft²69.42 m² | 2 | 84 ft²7.81 m² | — | — |
| NA | 2 | 2 BHK | 1 | 737 ft²68.49 m² | 2 | 83 ft²7.72 m² | — | — |
| NA | 2 | 3 BHK | 1 | 971 ft²90.24 m² | 2 | 175 ft²16.26 m² | — | — |
| NA | 2 | 3 BHK | 1 | 859 ft²79.83 m² | 2 | 150 ft²13.94 m² | — | — |
| NA | 2 | 2 BHK | 1 | 740 ft²68.77 m² | 2 | 87 ft²8.08 m² | — | — |
| NA | 2 | 2 BHK | 1 | 755 ft²70.17 m² | 2 | 87 ft²8.08 m² | — | — |
| NA | 2 | 2 BHK | 1 | 737 ft²68.49 m² | 2 | 93 ft²8.64 m² | — | — |
| NA | 2 | 3 BHK | 1 | 961 ft²89.31 m² | 2 | 166 ft²15.43 m² | — | — |
| NA | 3 | 3 BHK | 1 | 943 ft²87.64 m² | 2 | 163 ft²15.15 m² | — | — |
| NA | 3 | 2 BHK | 1 | 743 ft²69.05 m² | 2 | 85 ft²7.90 m² | — | — |
| NA | 3 | 2 BHK | 1 | 747 ft²69.42 m² | 2 | 84 ft²7.81 m² | — | — |
| NA | 3 | 2 BHK | 1 | 737 ft²68.49 m² | 2 | 83 ft²7.72 m² | — | — |
| NA | 3 | 3 BHK | 1 | 971 ft²90.24 m² | 2 | 175 ft²16.26 m² | — | — |
| NA | 3 | 3 BHK | 1 | 859 ft²79.83 m² | 2 | 150 ft²13.94 m² | — | — |
| NA | 3 | 2 BHK | 1 | 740 ft²68.77 m² | 2 | 87 ft²8.08 m² | — | — |
| NA | 3 | 2 BHK | 1 | 755 ft²70.17 m² | 2 | 87 ft²8.08 m² | — | — |
| NA | 3 | 2 BHK | 1 | 737 ft²68.49 m² | 2 | 93 ft²8.64 m² | — | — |
| NA | 3 | 3 BHK | 1 | 961 ft²89.31 m² | 2 | 166 ft²15.43 m² | — | — |
| NA | 4 | 3 BHK | 1 | 943 ft²87.64 m² | 2 | 163 ft²15.15 m² | — | — |
| NA | 4 | 2 BHK | 1 | 743 ft²69.05 m² | 2 | 85 ft²7.90 m² | — | — |
| NA | 4 | 2 BHK | 1 | 747 ft²69.42 m² | 2 | 84 ft²7.81 m² | — | — |
| NA | 4 | 2 BHK | 1 | 737 ft²68.49 m² | 2 | 83 ft²7.72 m² | — | — |
| NA | 4 | 3 BHK | 1 | 971 ft²90.24 m² | 2 | 175 ft²16.26 m² | — | — |
| NA | 4 | 3 BHK | 1 | 859 ft²79.83 m² | 2 | 150 ft²13.94 m² | — | — |
| NA | 4 | 2 BHK | 1 | 740 ft²68.77 m² | 2 | 87 ft²8.08 m² | — | — |
| NA | 4 | 2 BHK | 1 | 755 ft²70.17 m² | 2 | 87 ft²8.08 m² | — | — |
| NA | 4 | 2 BHK | 1 | 737 ft²68.49 m² | 2 | 93 ft²8.64 m² | — | — |
| NA | 4 | 3 BHK | 1 | 961 ft²89.31 m² | 2 | 166 ft²15.43 m² | — | — |
| NA | 5 | 3 BHK | 1 | 943 ft²87.64 m² | 2 | 163 ft²15.15 m² | — | — |
| NA | 5 | 2 BHK | 1 | 743 ft²69.05 m² | 2 | 85 ft²7.90 m² | — | — |
| NA | 5 | 2 BHK | 1 | 747 ft²69.42 m² | 2 | 84 ft²7.81 m² | — | — |
| NA | 5 | 2 BHK | 1 | 737 ft²68.49 m² | 2 | 83 ft²7.72 m² | — | — |
| NA | 5 | 3 BHK | 1 | 971 ft²90.24 m² | 2 | 175 ft²16.26 m² | — | — |
| NA | 5 | 3 BHK | 1 | 859 ft²79.83 m² | 2 | 150 ft²13.94 m² | — | — |
| NA | 5 | 2 BHK | 1 | 740 ft²68.77 m² | 2 | 87 ft²8.08 m² | — | — |
| NA | 5 | 2 BHK | 1 | 755 ft²70.17 m² | 2 | 87 ft²8.08 m² | — | — |
| NA | 5 | 2 BHK | 1 | 737 ft²68.49 m² | 2 | 93 ft²8.64 m² | — | — |
| NA | 5 | 3 BHK | 2 | 961 ft²89.31 m² | 2 | 166 ft²15.43 m² | — | — |
Total Plot Area
0.710 acres
2,873.00 m² · plot area
There is a single plot admeasuring 2637.71 sq. mtr., having 1 no. of entry gate and exit gate
Three side of the plot boundary wall is already constructed at the site. Brick work and RCC work in column and beam used as per design
All internal Roads will have concrete pavers or equivalent finishes
Not Applicable/not proposed in the project
Water tank will be provided at the terrace, for the requirement of each flats through underground pipelines
Sewer pipe will be laid underground and disposal of sewerage shall be done upto the Nagar Nigam sewer running through the front of the project
Underground storm water pipe will be laid for drainage of water. Drain shall be connected with all units, and these shall be connected with the main drain through municipal drain line.
Not Applicable/not proposed in the project
We will plant 14 trees best available type all along the boundary wall at the project site,
Electricity Distribution System as per norms of electricity board with centralized transformer, HT Panel, LT Panel, feeder pillar, and DG backup for common services
Not Applicable/not proposed in the project
The nagar nigam sewer running through the front of the project. Modular sewerage system shall be provided.. All sewerage water shall go to STP and overflow from STP shall be connected with the existing municipal sewerage system.
Proper garbage disposal / collection point has been proposed. There is a proper garbage collection area for the solid waste management as per municipal guidelines. Nagar Nigam to collect garbage from this point.
We will provide two lines of water system. One line will be used for water supply, and second will be connected with rain water harvesting system for water level restoration
We will use LED Light in external common areas. All equipments shall have energy efficient motors
All the fire norms shall be followed as per NBC and approval of fire department.
Not Applicable/not proposed in the project
Fire Staircase will be provided
Not Applicable/not proposed in the project
Vishwanath Vatika is located in Varanasi.
Yes. Vishwanath Vatika is registered under UPRERAPRJ422477 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Vishwanath Vatika is 27 August 2025.
Vishwanath Vatika is developed by VATIKA DEVELOPERS & INFRASTRUCTURES PRIVATE LIMITEDARVIND KUMAR PATELPARIKSHIT SINGHRAJENDRA PRASAD.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.