Have queries on this Project?
Uploaded on: 04-12-2022
Uploaded on: 04-12-2022
Uploaded on: 04-12-2022
Uploaded on: 04-12-2022

| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | - | - | 0 |
| Electricity Supply System | - | - | - | 0 |
| Fire Fighting System | - | - | - | - |
| Guard Room | - | - | - | - |
| Meter Room and VCB Room | - | - | - | - |
| Other | - | - | - | 0 |
| Parks and Playgrounds | - | - | - | 0 |
| Roads & Pavements | - | - | - | 0 |
| Security System Boom Barrier etc | - | - | - | - |
| Security Systems Boom Barrier etc | - | - | - | - |
| Sewerage treatment & garbage disposal | - | - | - | 21.53194 |
| Shopping area | - | - | - | 0 |
| Signages | - | - | - | - |
| Storm Water Drainage | - | - | - | 0 |
| Street Lighting | - | - | - | - |
| Water Supply System | - | - | - | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Fire Fighting System | - | - | - | - |
| Guard Room | - | - | - | - |
| Meter Room and VCB Room | - | - | - | - |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 0 | 0 | 19.125 | 19.125 |
| Security System Boom Barrier etc | - | - | - | - |
| Security Systems Boom Barrier etc | - | - | - | - |
| Sewerage treatment & garbage disposal | 21.53 | 21.53 | 21.53 | 21.52 |
| Shopping area | 0 | 0 | 0 | 0 |
| Signages | - | - | - | - |
| Storm Water Drainage | 20.82 | 20.82 | 20.82 | 20.82357 |
| Street Lighting | - | - | - | - |
| Water Supply System | 0 | 20.10007 | 20.105 | 20.105 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 10.073 | 10.073 | 0 | 10.073 |
| Fire Fighting System | - | - | - | - |
| Guard Room | - | - | - | - |
| Meter Room and VCB Room | - | - | - | - |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 2.62357 | 0 | 2.62357 | 0 |
| Roads & Pavements | 19.125 | 19.125 | 19.125 | 19.125 |
| Security System Boom Barrier etc | - | - | - | - |
| Security Systems Boom Barrier etc | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Signages | - | - | - | - |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Street Lighting | - | - | - | - |
| Water Supply System | 20.105 | 20.105 | 20.105 | 20.105 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 10.073 | 10.073 | 0 | 10.073 |
| Fire Fighting System | 2.765 | 2.765 | 2.765 | - |
| Guard Room | - | - | - | - |
| Meter Room and VCB Room | - | - | - | - |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 2.62357 | 0 | 2.62357 | 0 |
| Roads & Pavements | 19.125 | 19.125 | 19.125 | 19.125 |
| Security System Boom Barrier etc | - | - | - | - |
| Security Systems Boom Barrier etc | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Signages | - | 1.975 | - | - |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Street Lighting | - | - | - | 9.094 |
| Water Supply System | 20.105 | 20.105 | 20.105 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 10.073 | 10.073 | 0 | 10.073 |
| Fire Fighting System | - | - | - | - |
| Guard Room | - | - | - | 2 |
| Meter Room and VCB Room | - | - | - | 3.595 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 2.62357 | 0 | 2.62357 | 2.62357 |
| Roads & Pavements | 19.125 | 0 | 0 | 0 |
| Security System Boom Barrier etc | - | - | - | - |
| Security Systems Boom Barrier etc | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Signages | - | 1.975 | - | - |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Street Lighting | 9.094 | 9.094 | 9.094 | 9.08949 |
| Water Supply System | 0 | 0 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | - |
| Electricity Supply System | 0 | 10.068 | 0 | - |
| Fire Fighting System | - | - | - | - |
| Guard Room | 2 | - | - | - |
| Meter Room and VCB Room | 3.595 | - | - | - |
| Other | 0 | 0 | 0 | - |
| Parks and Playgrounds | 2.62357 | 2.62357 | 2.62357 | - |
| Roads & Pavements | 0 | 0 | 19.12597 | - |
| Security System Boom Barrier etc | - | - | 1.6375 | - |
| Security Systems Boom Barrier etc | - | 1.6375 | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | - |
| Shopping area | 0 | 0 | 0 | - |
| Signages | - | 1.975 | - | - |
| Storm Water Drainage | 0 | 0 | 0 | - |
| Street Lighting | - | - | - | - |
| Water Supply System | 0 | 0 | 0 | - |
Vinayak City is located in Kurukshetra.
Yes. Vinayak City is registered under RERA-PKL-1148-2022 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Vinayak City is 27 September 2027.
Vinayak City is developed by ARNIKA DEVELOPERS LLP.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.