Have queries on this Project?
Uploaded on: 25-07-2023
Uploaded on: 09-02-2024
Uploaded on: 09-02-2024
Uploaded on: 09-02-2024



| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical sub station | - | - | - | - |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parking | - | - | - | - |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Rainwater Harvesting | - | - | - | - |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| STP | - | - | - | - |
| Security and Firefighting | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 6 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 6.5 |
| Street Light | - | - | - | - |
| Underground Water Tank | 0 | 0 | 0 | 2.57 |
| Water Supply System | 0 | 0 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical sub station | 0 | 0 | 0 | 35.31 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parking | 0 | 59.81 | 39.88 | 69.78 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Rainwater Harvesting | 0 | 0 | 28.69 | 15.45 |
| Roads & Pavements | 0 | 0 | 72.6 | 48.4 |
| STP | 0 | 23.54 | 35.31 | 0 |
| Security and Firefighting | - | - | - | - |
| Sewerage treatment & garbage disposal | 24 | 21 | 9 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 19.5 | 22.75 | 16.25 | 0 |
| Street Light | - | - | - | - |
| Underground Water Tank | 18.02 | 30.89 | 0 | 0 |
| Water Supply System | 52.8 | 46.2 | 0 | 33 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical sub station | 23.54 | 0 | 0 | 0 |
| Electricity Supply System | 7.36 | 7.36 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parking | 29.91 | 0 | 0 | 0 |
| Parks and Playgrounds | 6 | 0 | 0 | 0 |
| Rainwater Harvesting | - | - | - | - |
| Roads & Pavements | 96.8 | 24.2 | 0 | 0 |
| STP | - | - | - | - |
| Security and Firefighting | 22.07 | 7.36 | 0 | 0 |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Street Light | 10.8 | 7.2 | 0 | 0 |
| Underground Water Tank | - | - | - | - |
| Water Supply System | 0 | 0 | 0 | 0 |
Vedattam is located in Gurugram.
Yes. Vedattam is registered under RERA-GRG-1419-2023 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Vedattam is 31 March 2026.
Vedattam is developed by SPJ PROPERTIES PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.