Have queries on this Project?
Uploaded on: 26-10-2018
Uploaded on: 26-10-2018
Uploaded on: 26-10-2018





Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | 0 | - | - |
| Electricity Supply System | - | 0 | - | - |
| Other | - | 0 | - | - |
| Parks and Playgrounds | - | 0 | - | - |
| Roads & Pavements | - | 0 | - | - |
| Sewerage treatment & garbage disposal | - | 0 | - | - |
| Shopping area | - | 0 | - | - |
| Solid Waste Disposal | - | - | - | - |
| Storm Water Drainage | - | 0 | - | - |
| Water Supply System | - | 0 | - | - |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0.77 | 0.77 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 1.71 | 1.71 |
| Roads & Pavements | 0 | 0 | 16.84 | 16.84 |
| Sewerage treatment & garbage disposal | 0 | 0 | 2.68 | 2.68 |
| Shopping area | 0 | 0 | 0 | 0 |
| Solid Waste Disposal | - | - | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 2.68 | 2.68 |
| Water Supply System | 0 | 0 | 1.07 | 1.07 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0.77 | 0.77 | 0.77 | 0.77 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 1.71 | 1.71 | 1.71 | 1.71 |
| Roads & Pavements | 16.84 | 16.84 | 16.84 | 16.84 |
| Sewerage treatment & garbage disposal | 2.68 | 2.68 | 2.68 | 2.68 |
| Shopping area | 0 | 0 | 0 | 0 |
| Solid Waste Disposal | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.68 | 2.68 | 2.68 | 2.68 |
| Water Supply System | 1.07 | 1.07 | 1.07 | 1.07 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0.77 | 0.77 | 0.77 | 0.77 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 1.71 | 1.71 | 1.71 | 1.71 |
| Roads & Pavements | 16.84 | 16.84 | 16.84 | 16.84 |
| Sewerage treatment & garbage disposal | 2.68 | 2.68 | 2.68 | 2.68 |
| Shopping area | 0 | 0 | 0 | 0 |
| Solid Waste Disposal | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.68 | 2.68 | 2.68 | 2.68 |
| Water Supply System | 1.07 | 1.07 | 1.07 | 1.07 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0.77 | 0.77 | 0.77 | 0.77 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 1.71 | 1.71 | 1.71 | 1.71 |
| Roads & Pavements | 16.84 | 16.84 | 16.84 | 16.84 |
| Sewerage treatment & garbage disposal | 2.68 | 2.68 | 2.68 | 2.68 |
| Shopping area | 0 | 0 | 0 | 0 |
| Solid Waste Disposal | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.68 | 2.68 | 2.68 | 2.68 |
| Water Supply System | 1.07 | 1.07 | 1.07 | 1.07 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0.77 | 0.77 | 0.77 | 0.77 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 1.71 | 1.71 | 1.71 | 1.71 |
| Roads & Pavements | 16.84 | 16.84 | 16.84 | 16.84 |
| Sewerage treatment & garbage disposal | 2.68 | 2.68 | 2.68 | 2.68 |
| Shopping area | 0 | 0 | 0 | 0 |
| Solid Waste Disposal | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.68 | 2.68 | 2.68 | 2.68 |
| Water Supply System | 1.07 | 1.07 | 1.07 | 1.07 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0.77 | 0.77 | 3.83 | 3.83 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 1.71 | 1.71 | 8.57 | 8.57 |
| Roads & Pavements | 16.84 | 16.84 | 84.2 | 84.2 |
| Sewerage treatment & garbage disposal | 2.68 | 2.68 | 13.4 | 13.4 |
| Shopping area | 0 | 0 | 0 | 0 |
| Solid Waste Disposal | 0 | 0 | 0.01 | 0.01 |
| Storm Water Drainage | 2.68 | 2.68 | 13.4 | 13.4 |
| Water Supply System | 1.07 | 1.07 | 5.36 | 5.36 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | - | - |
| Electricity Supply System | 3.83 | 3.83 | - | - |
| Other | 0 | 0 | - | - |
| Parks and Playgrounds | 8.57 | 8.57 | - | - |
| Roads & Pavements | 84.2 | 84.2 | - | - |
| Sewerage treatment & garbage disposal | 13.4 | 13.4 | - | - |
| Shopping area | 0 | 0 | - | - |
| Solid Waste Disposal | 0.01 | 0.01 | - | - |
| Storm Water Drainage | 13.4 | 13.4 | - | - |
| Water Supply System | 5.36 | 5.36 | - | - |
Vatika City Central is located in Ambala.
Yes. Vatika City Central is registered under RERA-PKL-58-2018 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Vatika City Central is 30 June 2024.
Vatika City Central is developed by Vatika.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.
Developed by
7 Projects
EXECUTIVE SUMMARY Vatika Group is a Gurugram-based diversified real estate conglomerate founded in 1986 by Anil Bhalla. Incorporated as Vatika Limited (formerly Vatika Private Limited and Vatika Landbase Limited), the gr…
Know More about Vatika