Have queries on this Project?
Uploaded on: 16-11-2023
Uploaded on: 16-11-2023
Uploaded on: 16-11-2023
Uploaded on: 17-11-2023

| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| BOUNDARY WALL | - | - | - | 4.4 |
| Clubhouse/community centres | - | - | - | 0 |
| Electricity Supply System | - | - | - | 1.87 |
| HT LINE | - | - | - | 3.3 |
| MAIN INPUT SUPPLY HT LINE | - | - | - | 1.5 |
| Other | - | - | - | 0 |
| Parks and Playgrounds | - | - | - | 0.25 |
| Roads & Pavements | - | - | - | 7.82 |
| SOIL FILLING | - | - | - | 4.35 |
| Sewerage treatment & garbage disposal | - | - | - | 2.8 |
| Shopping area | - | - | - | 0 |
| Storm Water Drainage | - | - | - | 3.63 |
| Water Supply System | - | - | - | 3.6 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| BOUNDARY WALL | 6.67 | 8.85 | 9 | 10.89 |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 2.22 | 2.37 | 3.85 | 4.6 |
| HT LINE | 12 | 14.3 | 16.5 | 18.3 |
| MAIN INPUT SUPPLY HT LINE | 3 | 4 | 5 | 6.55 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0.5 | 0.6 | 0.7 | 1.67 |
| Roads & Pavements | 21.2 | 23.67 | 24.76 | 27.47 |
| SOIL FILLING | 6.85 | 9 | 10.52 | 12.6 |
| Sewerage treatment & garbage disposal | 9.3 | 10.4 | 15.9 | 17.7 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 6.85 | 8.16 | 9.15 | 11.62 |
| Water Supply System | 15 | 16.2 | 18.6 | 21.8 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| BOUNDARY WALL | 12.5 | 13.52 | 14.83 | 17.57 |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 5.69 | 6.78 | 8.54 | 9.66 |
| HT LINE | 21.7 | 23.4 | 26.7 | 28.3 |
| MAIN INPUT SUPPLY HT LINE | 8.75 | 9.82 | 12.45 | 15.67 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 1.67 | 2.35 | 3.44 | 3.72 |
| Roads & Pavements | 30.87 | 33.84 | 39.47 | 45.95 |
| SOIL FILLING | 14.52 | 16.84 | 18.88 | 16.53 |
| Sewerage treatment & garbage disposal | 18.3 | 19.6 | 20.2 | 21.6 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 13.84 | 15.97 | 17.89 | 18.52 |
| Water Supply System | 23.6 | 26.5 | 28.6 | 30.7 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| BOUNDARY WALL | 12.53 | 10.84 | 8.16 | 0.24 |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 3.25 | 2 | 1.65 | 0.22 |
| HT LINE | 21.4 | 18.7 | 15.1 | 0.3 |
| MAIN INPUT SUPPLY HT LINE | 10.67 | 8.35 | 3.65 | 0.59 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 1.22 | 0.82 | 0.61 | 0.37 |
| Roads & Pavements | 24.53 | 19.67 | 17.48 | 3.67 |
| SOIL FILLING | 11.59 | 8.1 | 4.35 | 0.87 |
| Sewerage treatment & garbage disposal | 16.77 | 14.5 | 11.2 | 0.43 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 12.38 | 11.4 | 10.63 | 0.86 |
| Water Supply System | 22.3 | 19.6 | 18 | 0.5 |
Urbana Green City is located in Panchkula.
Yes. Urbana Green City is registered under RERA-PKL-1370-2023 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Urbana Green City is 30 November 2026.
Urbana Green City is developed by SUNLIT INFRACON LLP.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.