
| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | - | 0 | 0 |
| Electricity Supply System | - | - | 42.6 | 42.6 |
| Other | - | - | 0 | 0 |
| Parks and Playgrounds | - | - | 0 | 0 |
| Roads & Pavements | - | - | 64.15 | 64.15 |
| STREET LIGHTING | - | - | - | - |
| Sewerage treatment & garbage disposal | - | - | 26.4 | 26.4 |
| Shopping area | - | - | 0 | 0 |
| Storm Water Drainage | - | - | 17.3 | 17.3 |
| Water Supply System | - | - | 28.79 | 28.79 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 42.6 | 42.6 | 42.6 | 42.6 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 64.15 | 64.15 | 64.15 | 64.15 |
| STREET LIGHTING | - | - | - | - |
| Sewerage treatment & garbage disposal | 26.4 | 26.4 | 26.4 | 26.4 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 17.3 | 17.3 | 17.3 | 17.3 |
| Water Supply System | 28.79 | 28.79 | 28.79 | 28.79 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 42.6 | 42.6 | 42.6 | 42.6 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 64.15 | 64.15 | 64.15 | 64.15 |
| STREET LIGHTING | - | - | - | - |
| Sewerage treatment & garbage disposal | 26.4 | 26.4 | 26.4 | 26.4 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 17.3 | 17.3 | 17.3 | 17.3 |
| Water Supply System | 28.79 | 28.79 | 28.79 | 28.79 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 42.6 | 42.6 | 42.6 | 42.6 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 23 | 23 | 23 | 23 |
| Roads & Pavements | 64.15 | 64.15 | 64.15 | 64.15 |
| STREET LIGHTING | 19.2 | 19.2 | 19.2 | 19.2 |
| Sewerage treatment & garbage disposal | 26.4 | 26.4 | 26.4 | 26.4 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 17.3 | 17.3 | 17.3 | 17.3 |
| Water Supply System | 28.79 | 28.79 | 28.79 | 28.79 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 42.6 | 42.6 | 42.6 | 42.6 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 23 | 23 | 23 | 23 |
| Roads & Pavements | 64.15 | 64.15 | 64.15 | 64.15 |
| STREET LIGHTING | 19.2 | 19.2 | 19.2 | 19.2 |
| Sewerage treatment & garbage disposal | 26.4 | 26.4 | 26.4 | 26.4 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 17.3 | 17.3 | 17.3 | 17.3 |
| Water Supply System | 28.79 | 28.79 | 28.79 | 28.79 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | - | - |
| Electricity Supply System | 42.6 | 42.6 | - | - |
| Other | 0 | 0 | - | - |
| Parks and Playgrounds | 23 | 23 | - | - |
| Roads & Pavements | 64.15 | 64.15 | - | - |
| STREET LIGHTING | 19.2 | 19.2 | - | - |
| Sewerage treatment & garbage disposal | 26.4 | 26.4 | - | - |
| Shopping area | 0 | 0 | - | - |
| Storm Water Drainage | 17.3 | 17.3 | - | - |
| Water Supply System | 28.79 | 28.79 | - | - |
Universal City By Inr is located in Karnal.
Yes. Universal City By Inr is registered under RERA-PKL-2121-2026 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Universal City By Inr is 5 July 2031.
Universal City By Inr is developed by M/S INR CONSTRUCTIONS.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.