26*52'14.6N
80*57'28.8E
Total Units
34
2 unit types
Carpet Area
55,060 ft²
5,115.23 m² · carpet only, excludes balcony
Blocks & Floors
1
5 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 1,619 ft² (150.45 m²)Balconies 0Parking per unit 0.002 of 29 rows list no units (2 floors are empty), so they add nothing to these totals
All blocks
Showing 29 of 29 rows · 5 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit |
|---|---|---|---|---|
| UMRAO MALL | BSMNT | OTHER | — | — |
| UMRAO MALL | BSMNT2 | OTHER | — | — |
| UMRAO MALL | BSMNT3 | SHOP | 1 | 21,366 ft²1,985.00 m² |
| UMRAO MALL | GF | SHOP | 1 | 1,013 ft²94.13 m² |
| UMRAO MALL | GF | SHOP | 3 | 482 ft²44.80 m² |
| UMRAO MALL | GF | SHOP | 1 | 483 ft²44.90 m² |
| UMRAO MALL | GF | SHOP | 1 | 3,270 ft²303.80 m² |
| UMRAO MALL | GF | SHOP | 1 | 629 ft²58.40 m² |
| UMRAO MALL | GF | SHOP | 1 | 688 ft²63.90 m² |
| UMRAO MALL | GF | SHOP | 1 | 3,470 ft²322.40 m² |
| UMRAO MALL | GF | SHOP | 1 | 579 ft²53.80 m² |
| UMRAO MALL | GF | SHOP | 1 | 569 ft²52.90 m² |
| UMRAO MALL | GF | SHOP | 1 | 559 ft²51.90 m² |
| UMRAO MALL | GF | SHOP | 1 | 545 ft²50.60 m² |
| UMRAO MALL | GF | SHOP | 1 | 534 ft²49.60 m² |
| UMRAO MALL | GF | SHOP | 1 | 519 ft²48.20 m² |
| UMRAO MALL | GF | SHOP | 1 | 988 ft²91.80 m² |
| UMRAO MALL | 1 | SHOP | 1 | 826 ft²76.70 m² |
| UMRAO MALL | 1 | SHOP | 3 | 357 ft²33.20 m² |
| UMRAO MALL | 1 | SHOP | 1 | 1,098 ft²102.00 m² |
| UMRAO MALL | 1 | SHOP | 1 | 803 ft²74.60 m² |
| UMRAO MALL | 1 | SHOP | 1 | 506 ft²47.00 m² |
| UMRAO MALL | 1 | SHOP | 1 | 504 ft²46.80 m² |
| UMRAO MALL | 1 | SHOP | 1 | 526 ft²48.90 m² |
| UMRAO MALL | 2 | SHOP | 1 | 826 ft²76.70 m² |
| UMRAO MALL | 2 | SHOP | 4 | 357 ft²33.20 m² |
| UMRAO MALL | 2 | SHOP | 1 | 2,334 ft²216.80 m² |
| UMRAO MALL | 2 | SHOP | 1 | 1,987 ft²184.60 m² |
| UMRAO MALL | 3 | OTHER | 1 | 6,491 ft²603.00 m² |
Total Plot Area
1.17 acres
4,743.29 m² · plot area
COMPLETED
3 SIDE BOUNDRY WALL COMPLETED
DRESSIING WORK IN PROGRESS
DRESSIING WORK IN PROGRESS
WATER SUPPLY LINE COMPLETED
SEVER LINE COMPLETED
IN PROGRESS
IN PROGRESS
IN PLANNING
DONE
NOT APPLICABLE
STP WORK WILL START NEXT MONTH
IN PLANNING
STORM LINE 80% COMPLETED RWH WILL COMPLETE NEXT MONTH
IN PLANNING
IN PROGRESS
ALMOST DONE TILES WORK IN PROGRESS
IN PROGRESS
IN PROGRESS
Umrao Mall is located in Lucknow.
Yes. Umrao Mall is registered under UPRERAPRJ7880 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Umrao Mall is 31 July 2020.
Umrao Mall is developed by LIMELITE TRADECOM PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.