Have queries on this Project?
Uploaded on: 13-12-2024
Uploaded on: 13-12-2024

Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 4.49 | 4.49 | 4.49 | 4.49 |
| Other | 0.52 | 0.52 | 0.52 | 0.52 |
| Parks and Playgrounds | 1.21 | 1.21 | 1.21 | 1.21 |
| Roads & Pavements | 3.8 | 3.8 | 3.8 | 3.8 |
| Sewerage treatment & garbage disposal | 2.07 | 2.07 | 2.07 | 2.07 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.42 | 2.42 | 2.42 | 2.42 |
| Water Supply System | 2.76 | 2.76 | 2.76 | 2.76 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 4.49 | 4.49 | 4.49 | 4.49 |
| Other | 0.52 | 0.52 | 0.52 | 0.52 |
| Parks and Playgrounds | 1.21 | 1.21 | 1.21 | 1.31 |
| Roads & Pavements | 3.8 | 3.8 | 3.8 | 3.8 |
| Sewerage treatment & garbage disposal | 2.07 | 2.07 | 2.07 | 2.07 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.42 | 2.42 | 2.42 | 2.42 |
| Water Supply System | 2.76 | 2.76 | 2.76 | 2.76 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 4.49 | 4.49 | 4.49 | 4.49 |
| Other | 0.52 | 0.52 | 0.52 | 0.52 |
| Parks and Playgrounds | 1.21 | 1.21 | 1.21 | 1.21 |
| Roads & Pavements | 3.8 | 3.8 | 3.8 | 3.8 |
| Sewerage treatment & garbage disposal | 2.07 | 2.07 | 2.07 | 2.07 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.42 | 2.42 | 2.42 | 2.42 |
| Water Supply System | 2.76 | 2.76 | 2.76 | 2.76 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 4.49 | 4.49 | 4.49 | 4.49 |
| Other | 0.52 | 0.52 | 0.52 | 0.52 |
| Parks and Playgrounds | 1.31 | 1.21 | 1.21 | 1.21 |
| Roads & Pavements | 3.8 | 3.8 | 3.8 | 3.8 |
| Sewerage treatment & garbage disposal | 2.07 | 2.07 | 2.07 | 2.07 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.42 | 2.42 | 2.42 | 2.42 |
| Water Supply System | 2.76 | 2.76 | 2.76 | 2.76 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 4.49 | 4.49 | 4.49 | 4.49 |
| Other | 0.52 | 0.52 | 0.52 | 0.52 |
| Parks and Playgrounds | 1.21 | 1.21 | 1.21 | 1.21 |
| Roads & Pavements | 3.8 | 3.8 | 3.8 | 3.8 |
| Sewerage treatment & garbage disposal | 2.07 | 2.07 | 2.07 | 2.07 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.42 | 2.42 | 2.42 | 2.42 |
| Water Supply System | 2.76 | 2.76 | 2.76 | 2.76 |
Titan Iconic is located in Panchkula.
Yes. Titan Iconic is registered under RERA-PKL-1583-2024 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Titan Iconic is 31 December 2029.
Titan Iconic is developed by TITAN VENTURES LLP.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.