Have queries on this Project?
Uploaded on: 29-03-2019
Uploaded on: 21-03-2019




Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 1.55 | 0 | 0.31 | 0.31 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 0.58 | 0 | 0.58 | 0.58 |
| Sewerage treatment & garbage disposal | 0.78 | 0.155 | 0.78 | 0.78 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0.78 | 0.155 | 0.78 | 0.78 |
| Water Supply System | 0.16 | 0 | 1.55 | 0.16 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 1.55 | 1.55 | 1.55 | 1.55 |
| Other | 0.31 | 0.16 | 0.31 | 0.31 |
| Parks and Playgrounds | 0.47 | 0.23 | 0.47 | 0.47 |
| Roads & Pavements | 1.94 | 0.97 | 0.97 | 0.97 |
| Sewerage treatment & garbage disposal | 0.78 | 0.78 | 0.78 | 0.78 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0.78 | 0.78 | 0.78 | 0.78 |
| Water Supply System | 0.31 | 0.31 | 0.31 | 0.31 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 1.55 | 1.55 | 1.55 | 1.55 |
| Other | 0.78 | 0.78 | 0.78 | 0.78 |
| Parks and Playgrounds | 1.16 | 1.16 | 1.16 | 1.16 |
| Roads & Pavements | 2.72 | 1.94 | 1.94 | 2.72 |
| Sewerage treatment & garbage disposal | 0.78 | 0.78 | 0.78 | 0.78 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0.78 | 0.78 | 0.78 | 0.78 |
| Water Supply System | 0.78 | 0.78 | 0.78 | 0.78 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 3.11 | 1.86 | 2.17 | 3.11 |
| Other | 1.55 | 0.78 | 1.55 | 1.55 |
| Parks and Playgrounds | 2.33 | 1.16 | 2.33 | 2.33 |
| Roads & Pavements | 3.88 | 2.72 | 3.88 | 3.88 |
| Sewerage treatment & garbage disposal | 1.55 | 0.78 | 0.78 | 1.55 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 1.55 | 0.78 | 0.78 | 1.55 |
| Water Supply System | 1.55 | 1.55 | 1.55 | 1.55 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | 0 | - | - |
| Electricity Supply System | - | 6.21 | - | - |
| Other | - | 5.9 | - | - |
| Parks and Playgrounds | - | 8.85 | - | - |
| Roads & Pavements | - | 8.54 | - | - |
| Sewerage treatment & garbage disposal | - | 2.17 | - | - |
| Shopping area | - | 0 | - | - |
| Storm Water Drainage | - | 2.17 | - | - |
| Water Supply System | - | 3.11 | - | - |
The Plannets is located in Rohtak.
Yes. The Plannets is registered under RERA-PKL-436-2019 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for The Plannets is 28 February 2025.
The Plannets is developed by SHRISHTI INFRADEVELOPERS PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.