
| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | - | - | 0 |
| Electricity Supply System | 0 | - | - | 1.46 |
| Other | 0 | - | - | 1.47 |
| Parks and Playgrounds | 0 | - | - | 0 |
| Roads & Pavements | 0 | - | - | 3.19 |
| Sewerage treatment & garbage disposal | 0 | - | - | 1.15 |
| Shopping area | 0 | - | - | 0 |
| Storm Water Drainage | 0 | - | - | 2.32 |
| Water Supply System | 0 | - | - | 2.2 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 1.46 | 2.31 | 2.31 | 3.32 |
| Other | 15.45 | 14.35 | 14.35 | 17.45 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 4.16 | 15.44 | 15.44 | 18.44 |
| Sewerage treatment & garbage disposal | 1.15 | 8.46 | 8.46 | 9.41 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.4 | 6.73 | 6.73 | 7.42 |
| Water Supply System | 2.63 | 9.16 | 9.16 | 12.3 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 3.32 | 3.32 | 3.12 | 0 |
| Other | 17.45 | 26.41 | 26.41 | 24.57 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 18.44 | 22.36 | 17.43 | 0 |
| Sewerage treatment & garbage disposal | 9.41 | 12.3 | 12.3 | 12.3 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 7.42 | 9.45 | 9.45 | 3.14 |
| Water Supply System | 12.3 | 16.41 | 16.41 | 13.11 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | - | - |
| Electricity Supply System | 0 | 0 | - | - |
| Other | 0 | 0 | - | - |
| Parks and Playgrounds | 0 | 0 | - | - |
| Roads & Pavements | 0 | 0 | - | - |
| Sewerage treatment & garbage disposal | 10.16 | 0 | - | - |
| Shopping area | 0 | 0 | - | - |
| Storm Water Drainage | 0 | 0 | - | - |
| Water Supply System | 0 | 0 | - | - |
The Palm Drive is located in Fatehabad.
Yes. The Palm Drive is registered under RERA-PKL-1157-2022 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for The Palm Drive is 30 November 2025.
The Palm Drive is developed by S & M DEVELOPERS.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.