Have queries on this Project?
Uploaded on: 22-03-2024
Uploaded on: 10-04-2024
Uploaded on: 10-04-2024
Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Boundary Wall Gate and Guard Room | - | 11.43 | 11.43 | 11.43 |
| Clubhouse/community centres | - | 0 | 0 | 0 |
| Electricity Supply System | - | 10.64 | 10.64 | 10.64 |
| Other | - | 0.79 | 0.79 | 0.79 |
| Parks and Playgrounds | - | 2.47 | 2.47 | 2.47 |
| Roads & Pavements | - | 11.52 | 11.52 | 11.52 |
| Sewerage treatment & garbage disposal | - | 6.56 | 6.56 | 6.56 |
| Shopping area | - | 0 | 0 | 0 |
| Storm Water Drainage | - | 4.19 | 4.19 | 4.19 |
| Water Supply System | - | 5.01 | 5.01 | 5.01 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Boundary Wall Gate and Guard Room | 11.43 | 11.43 | 11.43 | 11.43 |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 10.64 | 10.64 | 10.64 | 10.64 |
| Other | 0.79 | 0.79 | 0.79 | 0.79 |
| Parks and Playgrounds | 2.47 | 2.47 | 2.47 | 2.47 |
| Roads & Pavements | 11.52 | 11.52 | 11.52 | 11.52 |
| Sewerage treatment & garbage disposal | 6.56 | 6.56 | 6.56 | 6.56 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 4.19 | 4.19 | 4.19 | 4.19 |
| Water Supply System | 5.01 | 5.01 | 5.01 | 5.01 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Boundary Wall Gate and Guard Room | 11.43 | 11.43 | - | - |
| Clubhouse/community centres | 0 | 0 | - | - |
| Electricity Supply System | 10.64 | 10.64 | - | - |
| Other | 0.79 | 0.79 | - | - |
| Parks and Playgrounds | 2.47 | 2.47 | - | - |
| Roads & Pavements | 11.52 | 11.52 | - | - |
| Sewerage treatment & garbage disposal | 6.56 | 6.56 | - | - |
| Shopping area | 0 | 0 | - | - |
| Storm Water Drainage | 4.19 | 4.19 | - | - |
| Water Supply System | 5.01 | 5.01 | - | - |
The Golden Avenue is located in Sonipat.
Yes. The Golden Avenue is registered under RERA-PKL-1444-2024 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for The Golden Avenue is 17 May 2029.
The Golden Avenue is developed by MANJESH.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.