
Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 15.6 | 15.6 | 15.6 | 15.6 |
| Other | 1.8 | 1.8 | 1.8 | 1.8 |
| Parks and Playgrounds | 4.2 | 4.2 | 4.2 | 4.2 |
| Roads & Pavements | 13.2 | 13.2 | 13.2 | 13.2 |
| Sewerage treatment & garbage disposal | 7.2 | 7.2 | 7.2 | 7.2 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 8.4 | 8.4 | 8.4 | 8.4 |
| Water Supply System | 9.6 | 9.6 | 9.6 | 9.6 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 15.6 | 15.6 | 15.6 | 15.6 |
| Other | 1.8 | 1.8 | 1.8 | 1.8 |
| Parks and Playgrounds | 4.2 | 4.2 | 4.2 | 4.2 |
| Roads & Pavements | 13.2 | 13.2 | 13.2 | 13.2 |
| Sewerage treatment & garbage disposal | 7.2 | 7.2 | 7.2 | 7.2 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 8.4 | 8.4 | 8.4 | 8.4 |
| Water Supply System | 9.6 | 9.6 | 9.6 | 9.6 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 15.6 | 15.6 | 15.6 | 15.6 |
| Other | 1.8 | 1.8 | 1.8 | 1.8 |
| Parks and Playgrounds | 4.2 | 4.2 | 4.2 | 4.2 |
| Roads & Pavements | 13.2 | 13.2 | 13.2 | 13.2 |
| Sewerage treatment & garbage disposal | 7.2 | 7.2 | 7.2 | 7.2 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 8.4 | 8.4 | 8.4 | 8.4 |
| Water Supply System | 9.6 | 9.6 | 9.6 | 9.6 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 15.6 | 15.6 | 15.6 | 15.6 |
| Other | 1.8 | 1.8 | 1.8 | 1.8 |
| Parks and Playgrounds | 4.2 | 4.2 | 4.2 | 4.2 |
| Roads & Pavements | 13.2 | 13.2 | 13.2 | 13.2 |
| Sewerage treatment & garbage disposal | 7.2 | 7.2 | 7.2 | 7.2 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 8.4 | 8.4 | 8.4 | 8.4 |
| Water Supply System | 9.6 | 9.6 | 9.6 | 9.6 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 15.6 | 15.6 | 15.6 | 15.6 |
| Other | 1.8 | 1.8 | 1.8 | 1.8 |
| Parks and Playgrounds | 4.2 | 4.2 | 4.2 | 4.2 |
| Roads & Pavements | 13.2 | 13.2 | 13.2 | 13.2 |
| Sewerage treatment & garbage disposal | 7.2 | 7.2 | 7.2 | 7.2 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 8.4 | 8.4 | 8.4 | 8.4 |
| Water Supply System | 9.6 | 9.6 | 9.6 | 9.6 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | - | - | - |
| Electricity Supply System | 15.6 | - | - | - |
| Other | 1.8 | - | - | - |
| Parks and Playgrounds | 4.2 | - | - | - |
| Roads & Pavements | 13.2 | - | - | - |
| Sewerage treatment & garbage disposal | 7.2 | - | - | - |
| Shopping area | 0 | - | - | - |
| Storm Water Drainage | 8.4 | - | - | - |
| Water Supply System | 9.6 | - | - | - |
The Elysium is located in Panchkula.
Yes. The Elysium is registered under RERA-PKL-1712-2025 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for The Elysium is 2 April 2030.
The Elysium is developed by CHAWLA ASSOCIATE.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.