Have queries on this Project?
Uploaded on: 24-06-2025
Uploaded on: 24-06-2025




Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | - | 0 | 0 |
| Electricity Supply System | - | - | 4.73 | 4.73 |
| Other | - | - | 0.55 | 0.55 |
| Parks and Playgrounds | - | - | 1.27 | 1.27 |
| Roads & Pavements | - | - | 4 | 4 |
| Sewerage treatment & garbage disposal | - | - | 2.18 | 2.18 |
| Shopping area | - | - | 0 | 0 |
| Storm Water Drainage | - | - | 2.55 | 2.55 |
| Water Supply System | - | - | 2.91 | 2.91 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 4.73 | 4.73 | 4.73 | 4.73 |
| Other | 0.55 | 0.55 | 0.55 | 0.55 |
| Parks and Playgrounds | 1.27 | 1.27 | 1.27 | 1.27 |
| Roads & Pavements | 4 | 4 | 4 | 4 |
| Sewerage treatment & garbage disposal | 2.18 | 2.18 | 2.18 | 2.18 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.55 | 2.55 | 2.55 | 2.55 |
| Water Supply System | 2.91 | 2.91 | 2.91 | 2.91 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 4.73 | 4.73 | 4.73 | 4.73 |
| Other | 0.55 | 0.55 | 0.55 | 0.55 |
| Parks and Playgrounds | 1.27 | 1.27 | 1.27 | 1.27 |
| Roads & Pavements | 4 | 4 | 4 | 4 |
| Sewerage treatment & garbage disposal | 2.18 | 2.18 | 2.18 | 2.18 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.55 | 2.55 | 2.55 | 2.55 |
| Water Supply System | 2.91 | 2.91 | 2.91 | 2.91 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 4.73 | 4.73 | 4.73 | 4.73 |
| Other | 0.55 | 0.55 | 0.55 | 0.55 |
| Parks and Playgrounds | 1.27 | 1.27 | 1.27 | 1.27 |
| Roads & Pavements | 4 | 4 | 4 | 4 |
| Sewerage treatment & garbage disposal | 2.18 | 2.18 | 2.18 | 2.18 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.55 | 2.55 | 2.55 | 2.55 |
| Water Supply System | 2.91 | 2.91 | 2.91 | 2.91 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 4.73 | 4.73 | 4.73 | 4.73 |
| Other | 0.55 | 0.55 | 0.55 | 0.55 |
| Parks and Playgrounds | 1.27 | 1.27 | 1.27 | 1.27 |
| Roads & Pavements | 4 | 4 | 4 | 4 |
| Sewerage treatment & garbage disposal | 2.18 | 2.18 | 2.18 | 2.18 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.55 | 2.55 | 2.55 | 2.55 |
| Water Supply System | 2.91 | 2.91 | 2.91 | 2.91 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 4.73 | 4.73 | 4.73 | 4.73 |
| Other | 0.55 | 0.55 | 0.55 | 0.55 |
| Parks and Playgrounds | 1.27 | 1.27 | 1.27 | 1.27 |
| Roads & Pavements | 4 | 4 | 4 | 4 |
| Sewerage treatment & garbage disposal | 2.18 | 2.18 | 2.18 | 2.18 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.55 | 2.55 | 2.55 | 2.55 |
| Water Supply System | 2.91 | 2.91 | 2.91 | 2.91 |
Tarang Homes is located in Palwal.
Yes. Tarang Homes is registered under RERA-PKL-1735-2025 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Tarang Homes is 31 December 2030.
Tarang Homes is developed by MAHI BUILDCON PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.