Have queries on this Project?
Uploaded on: 05-11-2019
Uploaded on: 05-11-2019



| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 18.13 |
| Shopping area | 0 |
| Roads & Pavements | 47.65 |
| Water Supply System | 0 |
| Storm Water Drainage | 69.48 |
| Parks and Playgrounds | 10 |
| Electricity Supply System | 13.14 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 34.64 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | - | 0 | 0 |
| Electricity Supply System | 70 | - | 50 | 70 |
| Other | 5 | - | 5 | 5 |
| Parks and Playgrounds | 10 | - | 20 | 20 |
| Roads & Pavements | 70 | - | 60 | 80 |
| Sewerage treatment & garbage disposal | 20 | - | 20 | 20 |
| Shopping area | 0 | - | 0 | 0 |
| Storm Water Drainage | 20 | - | 20 | 20 |
| Water Supply System | 30 | - | 40 | 40 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | 0 | 0 | 0 |
| Electricity Supply System | - | 70 | 6.06 | 4 |
| Other | - | 1.47 | 0 | 0 |
| Parks and Playgrounds | - | 10 | 0.3 | 0 |
| Roads & Pavements | - | 70 | 30.15 | 3 |
| Sewerage treatment & garbage disposal | - | 9.87 | 0 | 0 |
| Shopping area | - | 0 | 0 | 0 |
| Storm Water Drainage | - | 14 | 0 | 0 |
| Water Supply System | - | 30 | 20.95 | 3 |
Sushant Greens is located in Panipat.
Yes. Sushant Greens is registered under RERA-PKL-760-2019 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Sushant Greens is 30 September 2020.
Sushant Greens is developed by ANSAL PROPERTIES & INFRASTRUCTURE LTD..
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.