26
80
Total Units
131
1 unit type
Carpet Area
44,928 ft²
4,173.99 m² · carpet only, excludes balcony
Blocks & Floors
1
5 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 343 ft² (31.86 m²)Balconies 0Parking per unit 0.00
All blocks
Showing 50 of 73 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Verandahs | Verandah Areatotal |
|---|---|---|---|---|---|---|
| 1 | BSMNT | SHOP | 2 | 50 ft²4.62 m² | 1 | 130 ft²12.12 m² |
| 1 | BSMNT | SHOP | 2 | 50 ft²4.63 m² | 1 | 130 ft²12.12 m² |
| 1 | BSMNT | SHOP | 2 | 50 ft²4.64 m² | 1 | 130 ft²12.12 m² |
| 1 | BSMNT | SHOP | 1 | 50 ft²4.65 m² | 1 | 130 ft²12.12 m² |
| 1 | BSMNT | SHOP | 1 | 103 ft²9.57 m² | 2 | 234 ft²21.72 m² |
| 1 | BSMNT | SHOP | 1 | 154 ft²14.32 m² | 1 | 130 ft²12.12 m² |
| 1 | BSMNT | SHOP | 4 | 155 ft²14.38 m² | 1 | 130 ft²12.12 m² |
| 1 | BSMNT | SHOP | 2 | 155 ft²14.40 m² | 1 | 130 ft²12.12 m² |
| 1 | BSMNT | SHOP | 1 | 156 ft²14.49 m² | 1 | 130 ft²12.12 m² |
| 1 | BSMNT | SHOP | 3 | 156 ft²14.50 m² | 1 | 130 ft²12.12 m² |
| 1 | BSMNT | SHOP | 1 | 156 ft²14.51 m² | 1 | 130 ft²12.12 m² |
| 1 | BSMNT | SHOP | 1 | 160 ft²14.88 m² | 1 | 77 ft²7.14 m² |
| 1 | BSMNT | SHOP | 1 | 161 ft²14.94 m² | 1 | 130 ft²12.12 m² |
| 1 | BSMNT | SHOP | 1 | 161 ft²14.95 m² | 2 | 234 ft²21.72 m² |
| 1 | BSMNT | SHOP | 1 | 229 ft²21.23 m² | 2 | 372 ft²34.54 m² |
| 1 | BSMNT | SHOP | 1 | 573 ft²53.26 m² | 1 | 77 ft²7.14 m² |
| 1 | BSMNT | SHOP | 1 | 580 ft²53.85 m² | 1 | 154 ft²14.28 m² |
| 1 | BSMNT | SHOP | 1 | 673 ft²62.50 m² | 1 | 77 ft²7.14 m² |
| 1 | BSMNT | SHOP | 5 | 676 ft²62.82 m² | 1 | 77 ft²7.14 m² |
| 1 | BSMNT | SHOP | 1 | 680 ft²63.13 m² | 2 | 391 ft²36.34 m² |
| 1 | BSMNT | SHOP | 1 | 680 ft²63.21 m² | 2 | 391 ft²36.34 m² |
| 1 | GF | SHOP | 1 | 65 ft²6.02 m² | 2 | 99 ft²9.18 m² |
| 1 | GF | SHOP | 1 | 111 ft²10.29 m² | 1 | 59 ft²5.46 m² |
| 1 | GF | SHOP | 1 | 111 ft²10.33 m² | 1 | 59 ft²5.46 m² |
| 1 | GF | SHOP | 1 | 112 ft²10.42 m² | 1 | 59 ft²5.46 m² |
| 1 | GF | SHOP | 7 | 112 ft²10.44 m² | 1 | 59 ft²5.46 m² |
| 1 | GF | SHOP | 7 | 113 ft²10.54 m² | 1 | 59 ft²5.46 m² |
| 1 | GF | SHOP | 1 | 114 ft²10.55 m² | 1 | 59 ft²5.46 m² |
| 1 | GF | SHOP | 1 | 117 ft²10.87 m² | 1 | 59 ft²5.46 m² |
| 1 | GF | SHOP | 1 | 117 ft²10.88 m² | 2 | 105 ft²9.71 m² |
| 1 | GF | SHOP | 1 | 124 ft²11.49 m² | 1 | 80 ft²7.47 m² |
| 1 | GF | SHOP | 1 | 158 ft²14.66 m² | 2 | 240 ft²22.30 m² |
| 1 | GF | SHOP | 1 | 160 ft²14.88 m² | 1 | 79 ft²7.35 m² |
| 1 | GF | SHOP | 1 | 1,007 ft²93.51 m² | 2 | 380 ft²35.34 m² |
| 1 | GF | SHOP | 4 | 1,009 ft²93.71 m² | 1 | 103 ft²9.60 m² |
| 1 | GF | SHOP | 1 | 1,017 ft²94.48 m² | 2 | 380 ft²35.34 m² |
| 1 | GF | SHOP | 1 | 2,333 ft²216.76 m² | 2 | 300 ft²27.91 m² |
| 1 | GF | SHOP | 1 | 2,416 ft²224.50 m² | 2 | 435 ft²40.40 m² |
| 1 | 1 | SHOP | 1 | 65 ft²6.02 m² | 2 | 99 ft²9.18 m² |
| 1 | 1 | SHOP | 1 | 111 ft²10.29 m² | 1 | 59 ft²5.46 m² |
| 1 | 1 | SHOP | 1 | 111 ft²10.33 m² | 1 | 59 ft²5.46 m² |
| 1 | 1 | SHOP | 1 | 112 ft²10.42 m² | 1 | 59 ft²5.46 m² |
| 1 | 1 | SHOP | 7 | 112 ft²10.44 m² | 1 | 59 ft²5.46 m² |
| 1 | 1 | SHOP | 7 | 113 ft²10.54 m² | 1 | 59 ft²5.46 m² |
| 1 | 1 | SHOP | 1 | 114 ft²10.55 m² | 1 | 59 ft²5.46 m² |
| 1 | 1 | SHOP | 1 | 117 ft²10.87 m² | 1 | 59 ft²5.46 m² |
| 1 | 1 | SHOP | 1 | 117 ft²10.88 m² | 2 | 105 ft²9.71 m² |
| 1 | 1 | SHOP | 1 | 158 ft²14.66 m² | 2 | 240 ft²22.30 m² |
| 1 | 1 | SHOP | 1 | 160 ft²14.88 m² | 1 | 79 ft²7.35 m² |
| 1 | 2 | SHOP | 1 | 65 ft²6.02 m² | 2 | 99 ft²9.18 m² |
Issued On 25-01-2016 · Valid Upto 24-01-2021 · Extendable Upto 24-01-2024
2 entries · 5 documents
Total Plot Area
0.566 acres
2,291.00 m² · plot area
Completed.
All sides Boundary wall completed with Paint
6" Thick RCC Road completed
Kota Stone polishing
Available, Completed and Facility is operational
Available, Completed and Facility is operational
Available, Completed and Facility is operational
Not applicable
Completed
Completed
In Progress
Provided by Lucknow Development Authority
Completed
Completed
In Progress
Complete
In Progress
Yes. Available and Completes
Complete
Square One is located in Lucknow.
Yes. Square One is registered under UPRERAPRJ11550 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Square One is 30 December 2018.
Square One is developed by R D INFO SOLUTIONS PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.