Have queries on this Project?
Uploaded on: 20-05-2026
Uploaded on: 20-05-2026

Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 28.42 | 28.42 | 28.42 | 28.42 |
| Other | 18.47 | 18.47 | 18.47 | 18.47 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 25.58 | 25.58 | 25.58 | 25.58 |
| Sewerage treatment & garbage disposal | 31.26 | 31.26 | 31.26 | 31.26 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 17.05 | 17.05 | 17.05 | 17.05 |
| Water Supply System | 21.32 | 21.31 | 21.32 | 21.32 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 28.42 | 28.42 | 28.42 | 28.42 |
| Other | 18.47 | 18.47 | 18.47 | 18.47 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 25.58 | 25.58 | 25.58 | 25.58 |
| Sewerage treatment & garbage disposal | 31.26 | 31.26 | 31.26 | 31.26 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 17.05 | 17.05 | 17.05 | 17.05 |
| Water Supply System | 21.32 | 21.32 | 21.32 | 21.32 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 28.42 | 28.42 | 28.42 | 28.42 |
| Other | 18.47 | 18.47 | 18.47 | 18.47 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 25.58 | 25.58 | 28.58 | 25.58 |
| Sewerage treatment & garbage disposal | 31.26 | 31.26 | 31.26 | 31.26 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 17.06 | 17.05 | 17.05 | 17.05 |
| Water Supply System | 21.32 | 21.32 | 21.32 | 21.32 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 28.42 | 28.42 | 28.42 | 28.42 |
| Other | 18.47 | 18.47 | 18.47 | 18.47 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 25.58 | 25.58 | 25.58 | 25.58 |
| Sewerage treatment & garbage disposal | 31.26 | 31.26 | 31.26 | 31.26 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 17.05 | 17.05 | 17.05 | 17.05 |
| Water Supply System | 31.32 | 21.32 | 21.32 | 21.32 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 28.42 | 28.42 | 28.42 | 28.42 |
| Other | 18.47 | 18.47 | 18.47 | 18.47 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 25.58 | 25.58 | 25.58 | 25.58 |
| Sewerage treatment & garbage disposal | 31.26 | 31.26 | 31.26 | 31.26 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 17.06 | 17.05 | 17.05 | 17.05 |
| Water Supply System | 21.32 | 21.32 | 21.32 | 21.32 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | - | - | - |
| Electricity Supply System | 28.42 | - | - | - |
| Other | 18.47 | - | - | - |
| Parks and Playgrounds | 0 | - | - | - |
| Roads & Pavements | 25.58 | - | - | - |
| Sewerage treatment & garbage disposal | 31.26 | - | - | - |
| Shopping area | 0 | - | - | - |
| Storm Water Drainage | 17.05 | - | - | - |
| Water Supply System | 21.32 | - | - | - |
Sonipat International City By Rightland is located in Sonipat.
Yes. Sonipat International City By Rightland is registered under RERA-PKL-2074-2026 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Sonipat International City By Rightland is 9 April 2031.
Sonipat International City By Rightland is developed by RRITAM DREAMBUILDERS LLP.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.