Have queries on this Project?
Land Area
Project Size
Density
Unit Configurations
Size
Total Floors
RERA Received
RERA Completion
Launch Price
Current Price
RERA ID
BSP only. GST, PLC, Parking, IFMS could be add ons.
Get Full Cost BreakupUploaded on: 12-10-2023
Uploaded on: 19-10-2023
Uploaded on: 21-11-2023
Uploaded on: 21-11-2023





Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical Sub Station | 336.72 | 336.72 | 252.54 | 0 |
| Electricity Supply System | 149.35 | 85.34 | 0 | 0 |
| Electrification Till Site | 415.46 | 415.46 | 415.46 | 83.09 |
| Other | 96.65 | 88.6 | 64.43 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Rain Water Harvesting | 12.69 | 12.69 | 9.52 | 0 |
| Renewable Energy System | 12.96 | 12.96 | 9.72 | 0 |
| Roads & Pavements | 102.48 | 61.49 | 20.5 | 20.5 |
| STP | 39.63 | 39.63 | 29.72 | 0 |
| Security and Firefighting | 16.5 | 16.5 | 12.38 | 0 |
| Sewerage treatment & garbage disposal | 6.82 | 3.41 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 14.77 | 7.38 | 0 | 0 |
| Street Light | 15.9 | 9.09 | 0 | 0 |
| Underground Water Tank | 22.72 | 22.72 | 17.04 | 0 |
| Water Supply System | 18.18 | 9.09 | 0 | 0 |
Developed by
13 Projects
EXECUTIVE SUMMARY Smartworld Developers Private Limited is a Gurugram-headquartered residential real estate developer incorporated in January 2021. It was founded by Pankaj Bansal and Aishwarya Bansal, who are the son-in…
Know More about Smartworld