
Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | - | - | 0 |
| Electricity Supply System | - | - | - | 9.96 |
| Other | - | - | - | 0.69 |
| Parks and Playgrounds | - | - | - | 0.34 |
| Roads & Pavements | - | - | - | 6.87 |
| Sewerage treatment & garbage disposal | - | - | - | 7.21 |
| Shopping area | - | - | - | 0 |
| Storm Water Drainage | - | - | - | 4.47 |
| Water Supply System | - | - | - | 4.81 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 9.96 | 9.96 | 9.96 | 9.96 |
| Other | 0.69 | 0.69 | 0.69 | 0.69 |
| Parks and Playgrounds | 0.34 | 0.34 | 0.34 | 0.34 |
| Roads & Pavements | 6.87 | 6.87 | 6.87 | 6.87 |
| Sewerage treatment & garbage disposal | 7.21 | 7.21 | 7.21 | 7.21 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 4.47 | 4.47 | 4.47 | 4.47 |
| Water Supply System | 4.81 | 4.81 | 4.81 | 4.81 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 9.96 | 9.96 | 9.96 | 9.96 |
| Other | 0.69 | 0.69 | 0.69 | 0.69 |
| Parks and Playgrounds | 0.34 | 0.34 | 0.34 | 0.34 |
| Roads & Pavements | 6.87 | 6.87 | 6.87 | 6.87 |
| Sewerage treatment & garbage disposal | 7.21 | 7.21 | 7.21 | 7.21 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 4.47 | 4.47 | 4.47 | 4.47 |
| Water Supply System | 4.81 | 4.81 | 4.81 | 4.81 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 9.96 | 9.96 | 9.96 | 9.96 |
| Other | 0.69 | 0.69 | 0.69 | 0.69 |
| Parks and Playgrounds | 0.34 | 0.34 | 0.34 | 0.34 |
| Roads & Pavements | 6.87 | 6.87 | 6.87 | 6.87 |
| Sewerage treatment & garbage disposal | 7.21 | 7.21 | 7.21 | 7.21 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 4.47 | 4.47 | 4.47 | 4.47 |
| Water Supply System | 4.81 | 4.81 | 4.81 | 4.81 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 9.96 | 9.96 | 9.96 | 9.96 |
| Other | 0.69 | 0.69 | 0.69 | 0.69 |
| Parks and Playgrounds | 0.34 | 0.34 | 0.34 | 0.34 |
| Roads & Pavements | 6.87 | 6.87 | 6.87 | 6.87 |
| Sewerage treatment & garbage disposal | 7.21 | 7.21 | 7.21 | 7.21 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 4.47 | 4.47 | 4.47 | 4.47 |
| Water Supply System | 4.81 | 4.81 | 4.81 | 4.81 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | - |
| Electricity Supply System | 9.96 | 9.96 | 9.96 | - |
| Other | 0.69 | 0.69 | 0.69 | - |
| Parks and Playgrounds | 0.34 | 0.34 | 0.34 | - |
| Roads & Pavements | 6.87 | 6.87 | 6.87 | - |
| Sewerage treatment & garbage disposal | 7.21 | 7.21 | 7.21 | - |
| Shopping area | 0 | 0 | 0 | - |
| Storm Water Drainage | 4.47 | 4.47 | 4.47 | - |
| Water Supply System | 4.81 | 4.81 | 4.81 | - |
Skymarx Horizon One is located in Sonipat.
Yes. Skymarx Horizon One is registered under RERA-PKL-1846-2025 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Skymarx Horizon One is 4 August 2030.
Skymarx Horizon One is developed by ARVEEN BUILD ESTATE LLP.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.