Have queries on this Project?
Uploaded on: 03-08-2023
Uploaded on: 03-08-2023

Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | - | 0 | 0 |
| Electricity Supply System | - | - | 11.1 | 11.1 |
| Other | - | - | 0 | 0 |
| Parks and Playgrounds | - | - | 2.5 | 2.5 |
| Roads & Pavements | - | - | 12.5 | 12.5 |
| STREET LIGHTING | - | - | 1.22 | 1.22 |
| Sewerage treatment & garbage disposal | - | - | 4.44 | 15.5 |
| Shopping area | - | - | 0 | 0 |
| Storm Water Drainage | - | - | 15.5 | 4.44 |
| Water Supply System | - | - | 5.27 | 5.27 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 11.1 | 11.1 | 11.1 | 11.1 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 2.5 | 2.5 | 2.5 | 2.5 |
| Roads & Pavements | 12.5 | 12.5 | 12.5 | 12.5 |
| STREET LIGHTING | 1.22 | 1.22 | 1.22 | 1.22 |
| Sewerage treatment & garbage disposal | 15.5 | 15.5 | 15.5 | 15.5 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 4.44 | 4.44 | 4.44 | 4.44 |
| Water Supply System | 5.27 | 5.27 | 5.27 | 5.27 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 11.1 | 11.1 | 11.1 | 11.1 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 2.5 | 2.5 | 2.5 | 2.5 |
| Roads & Pavements | 12.5 | 12.5 | 12.5 | 12.5 |
| STREET LIGHTING | 1.22 | 1.22 | 1.22 | 1.22 |
| Sewerage treatment & garbage disposal | 15.5 | 15.5 | 15.5 | 15.5 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 4.44 | 4.44 | 4.44 | 4.44 |
| Water Supply System | 5.27 | 5.27 | 5.27 | 5.27 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 11.1 | 11.1 | 11.1 | 11.1 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 2.5 | 2.5 | 2.5 | 2.5 |
| Roads & Pavements | 12.5 | 12.5 | 12.5 | 12.5 |
| STREET LIGHTING | 1.22 | 1.22 | 1.22 | 1.22 |
| Sewerage treatment & garbage disposal | 15.5 | 15.5 | 15.5 | 15.5 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 4.44 | 4.44 | 4.44 | 4.44 |
| Water Supply System | 5.27 | 5.27 | 5.27 | 5.27 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 11.1 | 11.1 | 11.1 | 11.1 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 2.5 | 2.5 | 2.5 | 2.5 |
| Roads & Pavements | 12.5 | 12.5 | 12.5 | 12.5 |
| STREET LIGHTING | 1.22 | 1.22 | 1.22 | 1.22 |
| Sewerage treatment & garbage disposal | 15.5 | 15.5 | 15.5 | 15.5 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 4.44 | 4.44 | 4.44 | 4.44 |
| Water Supply System | 5.27 | 5.27 | 5.27 | 5.27 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | - | - |
| Electricity Supply System | 0 | 0 | - | - |
| Other | 0 | 0 | - | - |
| Parks and Playgrounds | 0 | 0 | - | - |
| Roads & Pavements | 0 | 0 | - | - |
| STREET LIGHTING | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | - | - |
| Shopping area | 0 | 0 | - | - |
| Storm Water Drainage | 0 | 0 | - | - |
| Water Supply System | 0 | 0 | - | - |
Sigma Residency is located in Panchkula.
Yes. Sigma Residency is registered under RERA-PKL-1321-2023 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Sigma Residency is 23 June 2028.
Sigma Residency is developed by M/S SIGMA RESIDENCY.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.