Have queries on this Project?
Uploaded on: 03-03-2026
Uploaded on: 03-03-2026

| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 16.25 | 16.25 | 16.25 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 0 | 13.75 | 13.75 | 13.75 |
| STREET LIGHTING | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | 17.5 | 17.5 | 17.5 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 15.625 | 15.625 | 15.625 |
| Water Supply System | 0 | 16.25 | 16.25 | 16.25 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 16.25 | 16.25 | 16.25 | 16.25 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 13.75 | 13.75 | 13.75 | 13.75 |
| STREET LIGHTING | - | - | - | - |
| Sewerage treatment & garbage disposal | 17.5 | 17.5 | 17.5 | 17.5 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 15.625 | 15.625 | 15.625 | 15.625 |
| Water Supply System | 16.25 | 16.25 | 16.25 | 16.25 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 16.25 | 16.25 | 16.25 | 16.25 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 23.125 | 23.125 | 23.125 | 23.125 |
| Roads & Pavements | 13.75 | 13.75 | 13.75 | 13.75 |
| STREET LIGHTING | 18.75 | 18.75 | 18.75 | 18.75 |
| Sewerage treatment & garbage disposal | 17.5 | 17.5 | 17.5 | 17.5 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 15.625 | 15.625 | 15.652 | 15.625 |
| Water Supply System | 16.25 | 16.25 | 16.25 | 16.25 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 16.25 | 16.25 | 16.25 | 16.25 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 23.125 | 23.125 | 23.125 | 23.125 |
| Roads & Pavements | 13.75 | 13.75 | 13.75 | 13.75 |
| STREET LIGHTING | 18.75 | 18.75 | 18.75 | 18.75 |
| Sewerage treatment & garbage disposal | 17.5 | 17.5 | 17.5 | 17.5 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 15.625 | 15.625 | 15.625 | 15.625 |
| Water Supply System | 16.25 | 16.25 | 16.25 | 16.25 |
Sigma Green is located in Kaithal.
Yes. Sigma Green is registered under RERA-PKL-1988-2026 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Sigma Green is 27 October 2030.
Sigma Green is developed by M/S SIGMA GREEN.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.