Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | - | - |
| Electricity Supply System | 9.6 | 9.6 | - | - |
| Other | 0 | 0 | - | - |
| Parks and Playgrounds | 0 | 0 | - | - |
| Roads & Pavements | 0 | 0 | - | - |
| Sewerage treatment & garbage disposal | 6 | 6 | - | - |
| Shopping area | 0 | 0 | - | - |
| Storm Water Drainage | 4.8 | 4.8 | - | - |
| Water Supply System | 5.2 | 5.2 | - | - |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | 0 | 0 | 0 |
| Electricity Supply System | - | 9.6 | 9.6 | 9.6 |
| Other | - | 0 | 0 | 0 |
| Parks and Playgrounds | - | 6.93 | 6.93 | 6.93 |
| Roads & Pavements | - | 12.27 | 12.27 | 12.27 |
| Sewerage treatment & garbage disposal | - | 6 | 6 | 6 |
| Shopping area | - | 0 | 0 | 0 |
| Storm Water Drainage | - | 4.8 | 4.8 | 4.8 |
| Water Supply System | - | 5.2 | 5.2 | 5.2 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | - | - |
| Electricity Supply System | 19.2 | 19.2 | - | - |
| Other | 0 | 0 | - | - |
| Parks and Playgrounds | 13.87 | 13.87 | - | - |
| Roads & Pavements | 24.53 | 24.53 | - | - |
| Sewerage treatment & garbage disposal | 12 | 12 | - | - |
| Shopping area | 0 | 0 | - | - |
| Storm Water Drainage | 9.6 | 9.6 | - | - |
| Water Supply System | 10.4 | 10.4 | - | - |
Shri Ram Residency is located in Sonipat.
Yes. Shri Ram Residency is registered under RERA-PKL-903-2021 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Shri Ram Residency is 16 June 2025.
Shri Ram Residency is developed by SMT PREM SARIN SMT NEERU AND SANJEEV KUMAR SARIN.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.