Have queries on this Project?
Uploaded on: 09-04-2022
Uploaded on: 09-04-2022
Uploaded on: 14-04-2022

| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Boundary Wall Gate and Guard Room | - | 8.25 | 8.25 | 8.25 |
| Clubhouse/community centres | - | 0 | 0 | 0 |
| Electricity Supply System | - | 8 | 8 | 8 |
| Other | - | 0.72 | 0.72 | 0.72 |
| Parks and Playgrounds | - | 1.57 | 1.57 | 1.57 |
| Roads & Pavements | - | 8.33 | 8.33 | 8.33 |
| STREET LIGHTING | - | 0.92 | 0.92 | 0.92 |
| Sewerage treatment & garbage disposal | - | 4.68 | 4.68 | 4.68 |
| Shopping area | - | 0 | 0 | 0 |
| Storm Water Drainage | - | 3.06 | 3.06 | 3.06 |
| Water Supply System | - | 3.8 | 3.8 | 3.8 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Boundary Wall Gate and Guard Room | 8.25 | 8.25 | 8.25 | 8.25 |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 8 | 8 | 8 | 8 |
| Other | 0.72 | 0.72 | 0.72 | 0.72 |
| Parks and Playgrounds | 1.57 | 1.57 | 1.57 | 1.57 |
| Roads & Pavements | 8.33 | 8.33 | 8.33 | 8.33 |
| STREET LIGHTING | 0.92 | 0.92 | 0.92 | 0.92 |
| Sewerage treatment & garbage disposal | 4.68 | 4.68 | 4.68 | 4.68 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 3.06 | 3.06 | 3.06 | 3.06 |
| Water Supply System | 3.8 | 3.8 | 3.8 | 3.8 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Boundary Wall Gate and Guard Room | 8.25 | 8.25 | 8.25 | 8.25 |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 8 | 8 | 8 | 8 |
| Other | 0.72 | 0.72 | 0.72 | 0.72 |
| Parks and Playgrounds | 1.57 | 1.57 | 1.57 | 1.57 |
| Roads & Pavements | 8.33 | 8.33 | 8.33 | 8.33 |
| STREET LIGHTING | 0.92 | 0.92 | 0.92 | 0.92 |
| Sewerage treatment & garbage disposal | 4.68 | 4.68 | 4.68 | 4.68 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 3.06 | 3.06 | 3.06 | 3.06 |
| Water Supply System | 3.8 | 3.8 | 3.8 | 3.8 |
Shri Greens City is located in Sonipat.
Yes. Shri Greens City is registered under RERA-PKL-1044-2022 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Shri Greens City is 29 March 2027.
Shri Greens City is developed by SMN REALTY LLP.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.