Have queries on this Project?
Uploaded on: 21-12-2024
Uploaded on: 21-12-2024





Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 3.03 | 2.83 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 1.09 | 0 |
| Roads & Pavements | 0 | 0 | 0 | 18.33 |
| Sewerage treatment & garbage disposal | 0 | 8.26 | 11 | 5.5 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 4.02 | 3.51 | 3.01 | 2.51 |
| Water Supply System | 9.8184 | 11.046 | 12.273 | 15.955 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 2.41 | 2.22 | 2.02 | 2.62 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 1.02 | 0 | 0 |
| Roads & Pavements | 15.26 | 16.02 | 14.49 | 13.73 |
| Sewerage treatment & garbage disposal | 7.33 | 8.25 | 4.58 | 4.11 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.01 | 1.5 | 2.21 | 2.46 |
| Water Supply System | 8.5911 | 7.3638 | 6.1365 | 4.9092 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 1.97 | 0 | 2.52 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0.98 | 0 | 0 | 0 |
| Roads & Pavements | 12.21 | 10.68 | 9.15 | 7.63 |
| Sewerage treatment & garbage disposal | 5.5 | 2.75 | 2.48 | 4.52 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.51 | 2.81 | 2.71 | 2.91 |
| Water Supply System | 3.6819 | 6.7502 | 3.191 | 3.6819 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0.55 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0.91 | 0 | 0.84 | 0 |
| Roads & Pavements | 6.1 | 4.57 | 3.06 | 5.41 |
| Sewerage treatment & garbage disposal | 6.42 | 4.03 | 8.15 | 3.57 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 3.01 | 3.51 | 4.02 | 3.01 |
| Water Supply System | 8.4684 | 6.2592 | 7.2411 | 7.3633 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0.88 | 0 | 0.8 | 0.8 |
| Roads & Pavements | 5.3 | 4.73 | 5.95 | 0 |
| Sewerage treatment & garbage disposal | 3.2 | 2.03 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.01 | 2.53 | 0 | 0 |
| Water Supply System | 0 | 0 | 0 | 0 |
Shree Jee Vatika is located in Yamunanagar.
Yes. Shree Jee Vatika is registered under RERA-PKL-1591-2024 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Shree Jee Vatika is 4 December 2029.
Shree Jee Vatika is developed by MMDB DEVELOPERS PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.