Total Units
76
3 unit types
Carpet Area
71,192 ft²
6,613.95 m² · carpet only, excludes balcony
Blocks & Floors
1
12 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 937 ft² (87.03 m²)Balconies 202Parking per unit 0.002 of 78 rows list no units (2 floors are empty), so they add nothing to these totals
All blocks
Showing 50 of 78 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| 1 | BSMNT | OTHER | — | — | — | — |
| 1 | GF | OTHER | — | — | — | — |
| 1 | 1 | 4 BHK | 1 | 1,070 ft²99.37 m² | 2 | 97 ft²9.02 m² |
| 1 | 1 | 3 BHK | 1 | 916 ft²85.11 m² | 4 | 175 ft²16.25 m² |
| 1 | 1 | 4 BHK | 1 | 998 ft²92.71 m² | 2 | 91 ft²8.43 m² |
| 1 | 1 | 3 BHK | 1 | 859 ft²79.83 m² | 3 | 155 ft²14.39 m² |
| 1 | 1 | 4 BHK | 1 | 903 ft²83.88 m² | 2 | 78 ft²7.21 m² |
| 1 | 1 | 3 BHK | 1 | 926 ft²85.99 m² | 4 | 186 ft²17.27 m² |
| 1 | 1 | 4 BHK | 1 | 1,063 ft²98.80 m² | 2 | 97 ft²9.04 m² |
| 1 | 2 | 4 BHK | 1 | 1,070 ft²99.37 m² | 2 | 97 ft²9.02 m² |
| 1 | 2 | 3 BHK | 1 | 916 ft²85.11 m² | 4 | 175 ft²16.25 m² |
| 1 | 2 | 4 BHK | 1 | 998 ft²92.71 m² | 2 | 91 ft²8.43 m² |
| 1 | 2 | 3 BHK | 1 | 859 ft²79.83 m² | 3 | 155 ft²14.39 m² |
| 1 | 2 | 4 BHK | 1 | 903 ft²83.88 m² | 2 | 78 ft²7.21 m² |
| 1 | 2 | 3 BHK | 1 | 926 ft²85.99 m² | 4 | 186 ft²17.27 m² |
| 1 | 2 | 4 BHK | 1 | 1,063 ft²98.80 m² | 2 | 97 ft²9.04 m² |
| 1 | 3 | 4 BHK | 1 | 1,070 ft²99.37 m² | 2 | 97 ft²9.02 m² |
| 1 | 3 | 3 BHK | 1 | 916 ft²85.11 m² | 4 | 175 ft²16.25 m² |
| 1 | 3 | 4 BHK | 1 | 998 ft²92.71 m² | 2 | 91 ft²8.43 m² |
| 1 | 3 | 3 BHK | 1 | 859 ft²79.83 m² | 3 | 155 ft²14.39 m² |
| 1 | 3 | 4 BHK | 1 | 903 ft²83.88 m² | 2 | 78 ft²7.21 m² |
| 1 | 3 | 3 BHK | 1 | 926 ft²85.99 m² | 4 | 186 ft²17.27 m² |
| 1 | 3 | 4 BHK | 1 | 1,063 ft²98.80 m² | 2 | 97 ft²9.04 m² |
| 1 | 4 | 4 BHK | 1 | 1,070 ft²99.37 m² | 2 | 97 ft²9.02 m² |
| 1 | 4 | 3 BHK | 1 | 916 ft²85.11 m² | 4 | 175 ft²16.25 m² |
| 1 | 4 | 4 BHK | 1 | 998 ft²92.71 m² | 2 | 91 ft²8.43 m² |
| 1 | 4 | 3 BHK | 1 | 859 ft²79.83 m² | 3 | 155 ft²14.39 m² |
| 1 | 4 | 4 BHK | 1 | 903 ft²83.88 m² | 2 | 78 ft²7.21 m² |
| 1 | 4 | 3 BHK | 1 | 926 ft²85.99 m² | 4 | 186 ft²17.27 m² |
| 1 | 4 | 4 BHK | 1 | 1,063 ft²98.80 m² | 2 | 97 ft²9.04 m² |
| 1 | 5 | 4 BHK | 1 | 1,070 ft²99.37 m² | 2 | 97 ft²9.02 m² |
| 1 | 5 | 3 BHK | 1 | 916 ft²85.11 m² | 4 | 175 ft²16.25 m² |
| 1 | 5 | 4 BHK | 1 | 998 ft²92.71 m² | 2 | 91 ft²8.43 m² |
| 1 | 5 | 4 BHK | 1 | 998 ft²92.71 m² | 2 | 91 ft²8.43 m² |
| 1 | 5 | 4 BHK | 1 | 998 ft²92.71 m² | 2 | 91 ft²8.43 m² |
| 1 | 5 | 3 BHK | 1 | 859 ft²79.83 m² | 3 | 155 ft²14.39 m² |
| 1 | 5 | 4 BHK | 1 | 903 ft²83.88 m² | 2 | 78 ft²7.21 m² |
| 1 | 6 | 4 BHK | 1 | 1,070 ft²99.37 m² | 2 | 97 ft²9.02 m² |
| 1 | 6 | 3 BHK | 1 | 916 ft²85.11 m² | 4 | 175 ft²16.25 m² |
| 1 | 6 | 4 BHK | 1 | 998 ft²92.71 m² | 2 | 91 ft²8.43 m² |
| 1 | 6 | 3 BHK | 1 | 859 ft²79.83 m² | 3 | 155 ft²14.39 m² |
| 1 | 6 | 4 BHK | 1 | 903 ft²83.88 m² | 2 | 78 ft²7.21 m² |
| 1 | 6 | 3 BHK | 1 | 926 ft²85.99 m² | 4 | 186 ft²17.27 m² |
| 1 | 6 | 4 BHK | 1 | 1,063 ft²98.80 m² | 2 | 97 ft²9.04 m² |
| 1 | 7 | 4 BHK | 1 | 1,070 ft²99.37 m² | 2 | 97 ft²9.02 m² |
| 1 | 7 | 3 BHK | 1 | 916 ft²85.11 m² | 4 | 175 ft²16.25 m² |
| 1 | 7 | 4 BHK | 1 | 998 ft²92.71 m² | 2 | 91 ft²8.43 m² |
| 1 | 7 | 3 BHK | 1 | 859 ft²79.83 m² | 3 | 155 ft²14.39 m² |
| 1 | 7 | 4 BHK | 1 | 903 ft²83.88 m² | 2 | 78 ft²7.21 m² |
| 1 | 7 | 3 BHK | 1 | 926 ft²85.99 m² | 4 | 186 ft²17.27 m² |
Total Plot Area
0.504 acres
2,040.00 m² · plot area
COMPLETED
COMPLETED
COMPLETED
COMPLETED
COMPLETED
COMPLETED
COMPLETED
NOT ALLOWED
COMPLETED
COMPLETED
NOT ALLOWED
COMPLETED
COMPLETED
COMPLETED
COMPLETED
COMPLETED
COMPLETED
NOT ALLOWED
-
Shree Jee Apartments is located in Gorakhpur.
Yes. Shree Jee Apartments is registered under UPRERAPRJ8696 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Shree Jee Apartments is 31 October 2018.
Shree Jee Apartments is developed by M/S KAMADGIRI DEVELOPERS.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.