Total Units
325
1 unit type
Carpet Area
77,355 ft²
7,186.49 m² · carpet only, excludes balcony
Blocks & Floors
3
5 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 238 ft² (22.11 m²)Balconies 0Parking per unit 0.001 of 108 rows list no units, so they add nothing to these totals
All blocks
Showing 50 of 108 rows · 5 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit |
|---|---|---|---|---|
| LSA-SEC-A-Pocket 2 | 1 | SHOP | 2 | 392 ft²36.42 m² |
| LSA-SEC-A-Pocket 2 | 1 | SHOP | 1 | 464 ft²43.13 m² |
| LSA-SEC-A-Pocket 2 | 1 | SHOP | 1 | 423 ft²39.31 m² |
| LSA-SEC-A-Pocket 2 | 1 | SHOP | 4 | 422 ft²39.25 m² |
| LSA-SEC-A-Pocket 2 | 1 | SHOP | 1 | 255 ft²23.73 m² |
| LSA-SEC-A-Pocket 2 | 1 | SHOP | 1 | 279 ft²25.91 m² |
| LSA-SEC-A-Pocket 2 | 1 | SHOP | 2 | 512 ft²47.53 m² |
| LSA-SEC-A-Pocket 2 | 1 | SHOP | 1 | 279 ft²25.89 m² |
| LSA-SEC-A-Pocket 2 | 1 | SHOP | 1 | 255 ft²23.72 m² |
| LSA-SEC-A-Pocket 2 | 1 | SHOP | 1 | 422 ft²39.20 m² |
| LSA-SEC-A-Pocket 2 | 1 | SHOP | 1 | 464 ft²43.10 m² |
| LSA-SEC-A-Pocket 2 | 1 | SHOP | 1 | 127 ft²11.77 m² |
| LSA-SEC-A-Pocket 2 | 1 | SHOP | 6 | 79 ft²7.37 m² |
| LSA-SEC-A-Pocket 2 | 1 | SHOP | 4 | 80 ft²7.42 m² |
| LSA-SEC-A-Pocket 2 | 1 | SHOP | 2 | 80 ft²7.40 m² |
| LSA-SEC-A-Pocket 2 | 1 | SHOP | 2 | 78 ft²7.23 m² |
| LSA-SEC-A-Pocket 2 | 1 | SHOP | 2 | 226 ft²21.01 m² |
| LSA-SEC-A-Pocket 2 | 1 | SHOP | 34 | 165 ft²15.37 m² |
| LSA-SEC-A-Pocket 2 | 1 | SHOP | 3 | 165 ft²15.34 m² |
| LSA-SEC-A-Pocket 2 | 1 | SHOP | 1 | 167 ft²15.55 m² |
| LSA-SEC-A-Pocket 2 | 1 | SHOP | 1 | 127 ft²11.76 m² |
| LSA-SEC-A-Pocket 2 | 1 | SHOP | 1 | 274 ft²25.48 m² |
| LSA-SEC-A-Pocket 2 | 1 | SHOP | 11 | 177 ft²16.45 m² |
| LSA-SEC-A-Pocket 2 | 1 | SHOP | 3 | 177 ft²16.42 m² |
| LSA-SEC-A-Pocket 2 | 1 | SHOP | 2 | 243 ft²22.57 m² |
| LSA-SEC-A-Pocket 2 | 1 | SHOP | 2 | 260 ft²24.17 m² |
| LSA-SEC-A-Pocket 2 | 1 | SHOP | — | 274 ft²25.48 m² |
| LSA-SEC-A-Pocket 2 | 3 | SHOP | 1 | 392 ft²36.42 m² |
| LSA-SEC-A-Pocket 2 | 3 | SHOP | 1 | 464 ft²43.10 m² |
| LSA-SEC-A-Pocket 2 | 3 | SHOP | 1 | 422 ft²39.25 m² |
| LSA-SEC-A-Pocket 2 | 3 | SHOP | 2 | 422 ft²39.20 m² |
| LSA-SEC-A-Pocket 2 | 3 | SHOP | 2 | 427 ft²39.70 m² |
| LSA-SEC-A-Pocket 2 | 3 | SHOP | 1 | 718 ft²66.70 m² |
| LSA-SEC-A-Pocket 2 | 3 | SHOP | 2 | 512 ft²47.53 m² |
| LSA-SEC-A-Pocket 2 | 3 | SHOP | 1 | 718 ft²66.70 m² |
| LSA-SEC-A-Pocket 2 | 3 | SHOP | 1 | 904 ft²83.94 m² |
| LSA-SEC-A-Pocket 2 | 3 | SHOP | 1 | 392 ft²36.42 m² |
| LSA-SEC-A-Pocket 2 | 3 | SHOP | 2 | 127 ft²11.76 m² |
| LSA-SEC-A-Pocket 2 | 3 | SHOP | 2 | 163 ft²15.15 m² |
| LSA-SEC-A-Pocket 2 | 3 | SHOP | 2 | 164 ft²15.25 m² |
| LSA-SEC-A-Pocket 2 | 3 | SHOP | 2 | 250 ft²23.26 m² |
| LSA-SEC-A-Pocket 2 | 3 | SHOP | 2 | 652 ft²60.53 m² |
| LSA-SEC-A-Pocket 2 | 3 | SHOP | 4 | 777 ft²72.23 m² |
| LSA-SEC-A-Pocket 2 | 3 | SHOP | 1 | 777 ft²72.20 m² |
| LSA-SEC-A-Pocket 2 | 3 | SHOP | 1 | 380 ft²35.26 m² |
| LSA-SEC-A-Pocket 2 | 3 | SHOP | 3 | 380 ft²35.29 m² |
| LSA-SEC-A-Pocket 2 | 3 | SHOP | 1 | 382 ft²35.50 m² |
| LSA-SEC-A-Pocket 2 | 3 | SHOP | 1 | 777 ft²72.20 m² |
| LSA-SEC-A-Pocket 2 | 3 | SHOP | 1 | 274 ft²25.47 m² |
| LSA-SEC-A-Pocket 2 | 3 | SHOP | 4 | 177 ft²16.45 m² |
Total Plot Area
14.08 acres
56,960.00 m² · plot area
Pocket Boundary Wall
Brick-wall & MS Grill
Bitumen Road
CC/Pavers
Deep Bore-well water supplied through Overhead Tank
NP2 Concrete Hume Pipe Network
NP2 Concrete Hume Pipe Network
Green as applicable
Combination of Indigenous and Ornamental Plants
As per Relevant Codes & Norms
N/A
Connected to STP
House to House Connection System
Ground Water Recharge System
As per Prevailing Laws
As per NBC Norms
As per Norms
As per NBC Norms
Parks, Benches, Pathways
Shopping Complex-2, Pocket-2, Sector-A is located in Lucknow.
Yes. Shopping Complex-2, Pocket-2, Sector-A is registered under UPRERAPRJ2559 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Shopping Complex-2, Pocket-2, Sector-A is 23 September 2021.
Shopping Complex-2, Pocket-2, Sector-A is developed by ANSAL PROPERTIES & INFRASTRUCTURE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.