Total Units
341
1 unit type
Carpet Area
72,387 ft²
6,724.99 m² · carpet only, excludes balcony
Blocks & Floors
1
4 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 212 ft² (19.72 m²)Balconies 0Parking per unit 0.00
All blocks
Showing 50 of 92 rows · 5 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit |
|---|---|---|---|---|
| LSC-1 | GF | SHOP | 2 | 75 ft²6.97 m² |
| LSC-1 | GF | SHOP | 2 | 78 ft²7.23 m² |
| LSC-1 | GF | SHOP | 8 | 80 ft²7.40 m² |
| LSC-1 | GF | SHOP | 3 | 165 ft²15.34 m² |
| LSC-1 | GF | SHOP | 36 | 165 ft²15.37 m² |
| LSC-1 | GF | SHOP | 1 | 167 ft²15.55 m² |
| LSC-1 | GF | SHOP | 2 | 177 ft²16.41 m² |
| LSC-1 | GF | SHOP | 12 | 177 ft²16.45 m² |
| LSC-1 | GF | SHOP | 2 | 183 ft²17.00 m² |
| LSC-1 | GF | SHOP | 1 | 230 ft²21.35 m² |
| LSC-1 | GF | SHOP | 2 | 232 ft²21.57 m² |
| LSC-1 | GF | SHOP | 2 | 243 ft²22.57 m² |
| LSC-1 | GF | SHOP | 1 | 247 ft²22.94 m² |
| LSC-1 | GF | SHOP | 1 | 248 ft²23.00 m² |
| LSC-1 | GF | SHOP | 2 | 254 ft²23.59 m² |
| LSC-1 | GF | SHOP | 2 | 260 ft²24.17 m² |
| LSC-1 | GF | SHOP | 2 | 274 ft²25.48 m² |
| LSC-1 | GF | SHOP | 2 | 384 ft²35.69 m² |
| LSC-1 | GF | SHOP | 4 | 385 ft²35.73 m² |
| LSC-1 | GF | SHOP | 2 | 392 ft²36.42 m² |
| LSC-1 | GF | SHOP | 1 | 417 ft²38.70 m² |
| LSC-1 | GF | SHOP | 2 | 431 ft²40.07 m² |
| LSC-1 | GF | SHOP | 2 | 465 ft²43.17 m² |
| LSC-1 | 1 | SHOP | 3 | 78 ft²7.23 m² |
| LSC-1 | 1 | SHOP | 4 | 79 ft²7.37 m² |
| LSC-1 | 1 | SHOP | 8 | 80 ft²7.40 m² |
| LSC-1 | 1 | SHOP | 1 | 127 ft²11.76 m² |
| LSC-1 | 1 | SHOP | 1 | 127 ft²11.77 m² |
| LSC-1 | 1 | SHOP | 3 | 165 ft²15.34 m² |
| LSC-1 | 1 | SHOP | 34 | 165 ft²15.37 m² |
| LSC-1 | 1 | SHOP | 1 | 167 ft²15.55 m² |
| LSC-1 | 1 | SHOP | 3 | 177 ft²16.42 m² |
| LSC-1 | 1 | SHOP | 11 | 177 ft²16.45 m² |
| LSC-1 | 1 | SHOP | 1 | 226 ft²21.01 m² |
| LSC-1 | 1 | SHOP | 2 | 243 ft²22.57 m² |
| LSC-1 | 1 | SHOP | 1 | 255 ft²23.72 m² |
| LSC-1 | 1 | SHOP | 1 | 255 ft²23.73 m² |
| LSC-1 | 1 | SHOP | 2 | 260 ft²24.17 m² |
| LSC-1 | 1 | SHOP | 2 | 274 ft²25.48 m² |
| LSC-1 | 1 | SHOP | 2 | 279 ft²25.90 m² |
| LSC-1 | 1 | SHOP | 2 | 392 ft²36.42 m² |
| LSC-1 | 1 | SHOP | 1 | 422 ft²39.20 m² |
| LSC-1 | 1 | SHOP | 3 | 422 ft²39.25 m² |
| LSC-1 | 1 | SHOP | 1 | 423 ft²39.31 m² |
| LSC-1 | 1 | SHOP | 1 | 464 ft²43.10 m² |
| LSC-1 | 1 | SHOP | 2 | 464 ft²43.13 m² |
| LSC-1 | 1 | SHOP | 2 | 512 ft²47.53 m² |
| LSC-1 | 2 | SHOP | 2 | 78 ft²7.23 m² |
| LSC-1 | 2 | SHOP | 6 | 79 ft²7.37 m² |
| LSC-1 | 2 | SHOP | 6 | 80 ft²7.40 m² |
Total Plot Area
10.72 acres
43,380.00 m² · plot area
Pocket Boundary Wall
Brick-wall & MS Grill
Bitumen Road
CC/Pavers
Deep Bore-well water supplied through Overhead Tank
NP2 Concrete Hume Pipe Network
NP2 Concrete Hume Pipe Network
Green as applicable
Combination of Indigenous and Ornamental Plants
As per Relevant Codes & Norms
N/A
Connected to STP
House to House Connection System
Ground Water Recharge System
As per Prevailing Laws
As per NBC Norms
As per Norms
As per NBC Norms
Parks, Benches, Pathways
Shopping Complex-1, Pocket-1, Sector-A is located in Lucknow.
Yes. Shopping Complex-1, Pocket-1, Sector-A is registered under UPRERAPRJ2512 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Shopping Complex-1, Pocket-1, Sector-A is 22 September 2021.
Shopping Complex-1, Pocket-1, Sector-A is developed by ANSAL PROPERTIES & INFRASTRUCTURE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.