26 45 32 N-80 57 05
26 45 34 N-80 57 06
Total Units
169
3 unit types
Carpet Area
26,32,681 ft²
2,44,584.26 m² · carpet only, excludes balcony
Blocks & Floors
1
9 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 15,578 ft² (1,447.24 m²)Balconies 145Parking per unit 0.002 of 16 rows list no units (2 floors are empty), so they add nothing to these totals
All blocks
Showing 16 of 16 rows · 9 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal | Verandahs | Verandah Areatotal |
|---|---|---|---|---|---|---|---|---|
| 1 | BSMNT | OTHER | — | 30,844 ft²2,865.47 m² | — | — | — | — |
| 1 | BSMNT2 | OTHER | — | 30,844 ft²2,865.47 m² | — | — | — | — |
| 1 | BSMNT3 | SHOP | 37 | 21,706 ft²2,016.52 m² | — | — | 2 | 1,572 ft²146.00 m² |
| 1 | GF | SHOP | 41 | 19,519 ft²1,813.35 m² | — | — | 2 | 1,572 ft²146.00 m² |
| 1 | 1 | SHOP | 41 | 19,519 ft²1,813.35 m² | — | — | 2 | 1,572 ft²146.00 m² |
| 1 | 2 | 2 BHK | 5 | 4,537 ft²421.54 m² | 11 | 393 ft²36.47 m² | 02 | 367 ft²34.11 m² |
| 1 | 2 | 3 BHK | 4 | 4,694 ft²436.06 m² | 16 | 659 ft²61.24 m² | 2 | 367 ft²34.11 m² |
| 1 | 3 | 2 BHK | 5 | 4,537 ft²421.54 m² | 11 | 393 ft²36.47 m² | 2 | 367 ft²34.11 m² |
| 1 | 3 | 3 BHK | 04 | 4,694 ft²436.06 m² | 16 | 659 ft²61.24 m² | 2 | 367 ft²34.11 m² |
| 1 | 4 | 2 BHK | 5 | 4,537 ft²421.54 m² | 11 | 393 ft²36.47 m² | 2 | 367 ft²34.11 m² |
| 1 | 4 | 3 BHK | 4 | 4,694 ft²436.06 m² | 16 | 659 ft²61.24 m² | 2 | 367 ft²34.11 m² |
| 1 | 5 | 2 BHK | 5 | 4,537 ft²421.54 m² | 11 | 393 ft²36.47 m² | 2 | 367 ft²34.11 m² |
| 1 | 5 | 3 BHK | 4 | 4,694 ft²436.06 m² | 16 | 659 ft²61.24 m² | 2 | 367 ft²34.11 m² |
| 1 | 6 | 2 BHK | 5 | 4,537 ft²421.54 m² | 11 | 393 ft²36.47 m² | 2 | 367 ft²34.11 m² |
| 1 | 6 | 3 BHK | 4 | 4,694 ft²436.06 m² | 16 | 659 ft²61.24 m² | 2 | 367 ft²34.11 m² |
| 1 | 7 | 2 BHK | 5 | 4,346 ft²403.75 m² | 10 | 567 ft²52.65 m² | 2 | 367 ft²34.11 m² |
Total Plot Area
1.06 acres
4,300.00 m² · plot area
DONE
DONE
IN PROGRESS
IN PROGRESS
IN PROGRESS
DONE
IN PROGRESS
IN PROGRESS
DONE
IN PROGRESS
NOT YET
N/A
NOT YET
IN PROGRESS
NOT YET
IN PROGRESS
NOT YET
NOT YET
IN PROGRESS
Sanjar Gold is located in Lucknow.
Yes. Sanjar Gold is registered under UPRERAPRJ8807 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Sanjar Gold is 29 March 2021.
Sanjar Gold is developed by SANJAR BUILDERS AND CONSTRUCTIONS PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.