


Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 4.38 | 4.38 | 4.38 | 4.38 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 1.75 | 1.75 | 1.75 | 1.75 |
| Roads & Pavements | 3.85 | 3.85 | 3.85 | 3.85 |
| Sewerage treatment & garbage disposal | 2.8 | 2.8 | 2.8 | 2.8 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.28 | 2.28 | 2.28 | 2.28 |
| Water Supply System | 2.45 | 2.45 | 2.45 | 2.45 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 4.38 | 4.38 | 4.38 | 4.38 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 1.75 | 1.75 | 1.75 | 1.75 |
| Roads & Pavements | 3.85 | 3.85 | 3.85 | 3.85 |
| Sewerage treatment & garbage disposal | 2.8 | 2.8 | 2.8 | 2.8 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.28 | 2.28 | 2.28 | 2.28 |
| Water Supply System | 2.45 | 2.45 | 2.45 | 2.45 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 4.38 | 4.38 | 4.38 | 4.38 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 1.75 | 1.75 | 1.75 | 1.75 |
| Roads & Pavements | 3.85 | 3.85 | 3.85 | 3.85 |
| Sewerage treatment & garbage disposal | 2.8 | 2.8 | 2.8 | 2.8 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.28 | 2.28 | 2.28 | 2.28 |
| Water Supply System | 2.45 | 2.45 | 2.45 | 2.45 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 4.38 | 4.38 | 4.38 | 4.38 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 1.75 | 1.75 | 1.75 | 1.75 |
| Roads & Pavements | 3.85 | 3.85 | 3.85 | 3.85 |
| Sewerage treatment & garbage disposal | 2.8 | 2.8 | 2.8 | 2.8 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.28 | 2.28 | 2.28 | 2.28 |
| Water Supply System | 2.45 | 2.45 | 2.45 | 2.45 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 4.38 | 4.38 | 4.38 | 4.38 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 1.75 | 1.75 | 1.75 | 1.75 |
| Roads & Pavements | 3.85 | 3.85 | 3.85 | 3.85 |
| Sewerage treatment & garbage disposal | 2.8 | 2.8 | 2.8 | 2.8 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.28 | 2.28 | 2.28 | 2.28 |
| Water Supply System | 2.45 | 2.45 | 2.45 | 2.45 |
Sai Residency-Ii is located in Karnal.
Yes. Sai Residency-Ii is registered under RERA-PKL-1215-2023 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Sai Residency-Ii is 13 December 2027.
Sai Residency-Ii is developed by RCNP BUILDERS & DEVELOPERS PVT. LTD..
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.