26.546021
80.260490
Total Units
269
3 unit types
Carpet Area
2,29,159 ft²
21,289.58 m² · carpet only, excludes balcony
Blocks & Floors
4
58 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 852 ft² (79.14 m²)Balconies 482Parking per unit 0.00
All blocks
Showing 50 of 143 rows · 9 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal | Verandahs | Verandah Areatotal |
|---|---|---|---|---|---|---|---|---|
| TOWER 3 | 1 | 3 BHK | 4 | 1,061 ft²98.60 m² | 5 | 180 ft²16.75 m² | 3 | 222 ft²20.59 m² |
| TOWER 3 | 2 | 3 BHK | 4 | 1,061 ft²98.60 m² | 5 | 208 ft²19.35 m² | — | — |
| TOWER 3 | 3 | 3 BHK | 4 | 1,061 ft²98.60 m² | 5 | 208 ft²19.35 m² | — | — |
| TOWER 3 | 4 | 3 BHK | 4 | 1,061 ft²98.60 m² | 5 | 208 ft²19.35 m² | — | — |
| TOWER 3 | 5 | 3 BHK | 4 | 1,061 ft²98.60 m² | 5 | 208 ft²19.35 m² | — | — |
| TOWER 3 | 6 | 3 BHK | 4 | 1,061 ft²98.60 m² | 5 | 208 ft²19.35 m² | — | — |
| TOWER 3 | 7 | 3 BHK | 4 | 1,061 ft²98.60 m² | 5 | 208 ft²19.35 m² | — | — |
| TOWER 3 | 8 | 3 BHK | 4 | 1,061 ft²98.60 m² | 5 | 180 ft²16.75 m² | — | — |
| TOWER 3 | 9 | 3 BHK | 4 | 1,061 ft²98.60 m² | 5 | 180 ft²16.75 m² | — | — |
| TOWER 3 | 10 | 3 BHK | 4 | 1,061 ft²98.60 m² | 5 | 180 ft²16.75 m² | — | — |
| TOWER 3 | 11 | 3 BHK | 4 | 1,061 ft²98.60 m² | 5 | 180 ft²16.75 m² | — | — |
| TOWER 3 | 12 | 3 BHK | 4 | 1,061 ft²98.60 m² | 5 | 180 ft²16.75 m² | — | — |
| TOWER 3 | 13 | 3 BHK | 4 | 1,061 ft²98.60 m² | 5 | 180 ft²16.75 m² | — | — |
| TOWER 3 | 14 | 3 BHK | 4 | 1,061 ft²98.60 m² | 5 | 208 ft²19.35 m² | — | — |
| TOWER 3 | 15 | 3 BHK | 4 | 1,061 ft²98.60 m² | 5 | 208 ft²19.35 m² | — | — |
| TOWER 3 | 16 | 3 BHK | 4 | 1,061 ft²98.60 m² | 5 | 180 ft²16.75 m² | — | — |
| TOWER 3 | 17 | 3 BHK | 2 | 1,061 ft²98.60 m² | 4 | 298 ft²27.70 m² | — | — |
| TOWER 3 | 17 | 3 BHK | 2 | 1,061 ft²98.60 m² | 5 | 180 ft²16.75 m² | — | — |
| TOWER 3 | 18 | 3 BHK | 4 | 1,061 ft²98.60 m² | 4 | 298 ft²27.70 m² | — | — |
| TOWER 3 | 19 | 3 BHK | 2 | 1,061 ft²98.60 m² | 4 | 298 ft²27.70 m² | — | — |
| TOWER 3 | 19 | 3 BHK | 2 | 1,061 ft²98.60 m² | 5 | 180 ft²16.75 m² | — | — |
| TOWER 4 | 1 | 2 BHK | 1 | 677 ft²62.86 m² | 3 | 99 ft²9.23 m² | 2 | 1,014 ft²94.20 m² |
| TOWER 4 | 1 | 2 BHK | 1 | 677 ft²62.86 m² | 3 | 99 ft²9.23 m² | 2 | 269 ft²25.00 m² |
| TOWER 4 | 1 | 2 BHK | 1 | 718 ft²66.71 m² | 3 | 97 ft²9.01 m² | 1 | 138 ft²12.85 m² |
| TOWER 4 | 1 | 3 BHK | 1 | 842 ft²78.25 m² | 4 | 137 ft²12.75 m² | 1 | 402 ft²37.36 m² |
| TOWER 4 | 1 | 3 BHK | 1 | 901 ft²83.68 m² | 4 | 152 ft²14.10 m² | 2 | 210 ft²19.47 m² |
| TOWER 4 | 1 | 2 BHK | 1 | 690 ft²64.08 m² | 3 | 96 ft²8.93 m² | 2 | 330 ft²30.68 m² |
| TOWER 4 | 2 | 2 BHK | 1 | 670 ft²62.23 m² | 3 | 98 ft²9.12 m² | — | — |
| TOWER 4 | 2 | 2 BHK | 1 | 677 ft²62.86 m² | 3 | 142 ft²13.21 m² | — | — |
| TOWER 4 | 2 | 2 BHK | 1 | 718 ft²66.71 m² | 3 | 97 ft²9.01 m² | — | — |
| TOWER 4 | 2 | 3 BHK | 2 | 901 ft²83.68 m² | 4 | 171 ft²15.85 m² | — | — |
| TOWER 4 | 2 | 2 BHK | 1 | 690 ft²64.08 m² | 3 | 123 ft²11.46 m² | — | — |
| TOWER 4 | 3 | 2 BHK | 1 | 670 ft²62.23 m² | 3 | 111 ft²10.33 m² | — | — |
| TOWER 4 | 3 | 2 BHK | 1 | 677 ft²62.86 m² | 3 | 142 ft²13.21 m² | — | — |
| TOWER 4 | 3 | 2 BHK | 1 | 718 ft²66.71 m² | 3 | 97 ft²9.01 m² | — | — |
| TOWER 4 | 3 | 3 BHK | 2 | 901 ft²83.68 m² | 4 | 171 ft²15.85 m² | — | — |
| TOWER 4 | 3 | 2 BHK | 1 | 690 ft²64.08 m² | 3 | 123 ft²11.46 m² | — | — |
| TOWER 4 | 4 | 2 BHK | 1 | 670 ft²62.23 m² | 3 | 111 ft²10.33 m² | — | — |
| TOWER 4 | 4 | 2 BHK | 1 | 677 ft²62.86 m² | 3 | 142 ft²13.21 m² | — | — |
| TOWER 4 | 4 | 3 BHK | 2 | 901 ft²83.68 m² | 4 | 171 ft²15.85 m² | — | — |
| TOWER 4 | 4 | 2 BHK | 1 | 690 ft²64.08 m² | 3 | 123 ft²11.46 m² | — | — |
| TOWER 4 | 4 | 2 BHK | 1 | 718 ft²66.71 m² | 3 | 97 ft²9.01 m² | — | — |
| TOWER 4 | 5 | 2 BHK | 1 | 670 ft²62.23 m² | 3 | 111 ft²10.33 m² | — | — |
| TOWER 4 | 5 | 2 BHK | 1 | 677 ft²62.86 m² | 3 | 142 ft²13.21 m² | — | — |
| TOWER 4 | 5 | 2 BHK | 1 | 718 ft²66.71 m² | 3 | 97 ft²9.01 m² | — | — |
| TOWER 4 | 5 | 3 BHK | 2 | 901 ft²83.68 m² | 4 | 171 ft²15.85 m² | — | — |
| TOWER 4 | 5 | 2 BHK | 1 | 690 ft²64.08 m² | 3 | 123 ft²11.46 m² | — | — |
| TOWER 4 | 6 | 2 BHK | 1 | 670 ft²62.23 m² | 3 | 111 ft²10.33 m² | — | — |
| TOWER 4 | 6 | 2 BHK | 1 | 677 ft²62.86 m² | 3 | 142 ft²13.21 m² | — | — |
| TOWER 4 | 6 | 2 BHK | 1 | 718 ft²66.71 m² | 3 | 97 ft²9.01 m² | — | — |
Total Plot Area
5.47 acres
22,120.00 m² · plot area
We have one plot of size 21462 sq. mtr.having 1 main entrance gate from the 30 m wide front road.We are registering Phase 1 consisting of area 7655 sq mtrs.
2 m high and 230 mm thick Brick work and rcc work in column and beam. At the center face of boundary wall there would be a Logo of the project which give a beautiful iconic design to boundary wall.
From the main entrance gate we have 6m wide interlocking brick /RCC internal road through out the project.
We would not provide any footpath
We will provide Two nos. of pump for the requirement of blocks through underground pipelines.
Modular Sewerage system shall be Provided. All Sewerage water shall be go to the STP and overflow from the STP shall be connect with the Municipal sewerage system.when come into force.
Storm water shall be Provided. Storm water from Roads and other landscape area shall be connect to the Storm water drain channel and go to the Rain water harvesting Pit for recharge the Ground water and overflow shall be connect with Municipal drain line.
We will provide green area with the different activities and the green area will have gaming facilities for kids.
We will provide many type of trees all along the boundary wall & green area
We will design & implement the system as per local electricity Board and will consider centralized Transformer, HT panel, LT Panel, Feeder Pillar and DG back for common service like External lighting, Fountain, STP, Pump room etc.
Community building having services like Gym, Indoor Games, multipurpose Hall and other facilities
Modular Sewerage system shall be Provided. All Sewerage water shall be go to the STP and overflow from the STP shall be connect with the Municipal sewerage system.,when come into force.
There are a proper garbage collection area provided for the solid waste management.
We will suggest to individual to use low flow fixtures as well dual flush cistern and raw water harvesting system to reduce the water consumption and improve the ground water level.
We will use LED lights fitting in external area as well as solar lights. In Pump room also all the equipment shall have energy efficient motor. And we will suggest to individual also to use.
This Project has only Residential flats. Hence we will provide Fire Fighting facility in common areas while Individual owner can install their own system as per their and local authorities requirement.
NA
There are minimum two staircases in every tower for emergency evacuation in case of emergency & the same will be constructed along with the tower itself.
NA
Rudra Gardenia Phase-1 is located in Kanpur Nagar.
Yes. Rudra Gardenia Phase-1 is registered under UPRERAPRJ952297 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Rudra Gardenia Phase-1 is 30 September 2029.
Rudra Gardenia Phase-1 is developed by TERRIFIC REAL ESTATE.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.