264745.32
810011.18
Total Units
133
3 unit types
Carpet Area
1,11,234 ft²
10,334.00 m² · carpet only, excludes balcony
Blocks & Floors
1
12 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 836 ft² (77.70 m²)Balconies 33Parking per unit 0.003 of 26 rows list no units (3 floors are empty), so they add nothing to these totals
All blocks
Showing 26 of 26 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| Royal Plaza | BSMNT | OTHER | — | — | — | — |
| Royal Plaza | BSMNT2 | OTHER | — | — | — | — |
| Royal Plaza | BSMNT3 | OTHER | — | — | — | — |
| Royal Plaza | GF | SHOP | 1 | 11,894 ft²1,105.00 m² | — | — |
| Royal Plaza | 1 | 2 BHK | 11 | 710 ft²66.00 m² | 1 | 75 ft²7.00 m² |
| Royal Plaza | 2 | 2 BHK | 11 | 710 ft²66.00 m² | 1 | 75 ft²7.00 m² |
| Royal Plaza | 3 | 2 BHK | 11 | 710 ft²66.00 m² | 1 | 75 ft²7.00 m² |
| Royal Plaza | 4 | 2 BHK | 11 | 710 ft²66.00 m² | 1 | 75 ft²7.00 m² |
| Royal Plaza | 5 | 2 BHK | 11 | 710 ft²66.00 m² | 1 | 75 ft²7.00 m² |
| Royal Plaza | 6 | 2 BHK | 11 | 710 ft²66.00 m² | 1 | 75 ft²7.00 m² |
| Royal Plaza | 7 | 2 BHK | 11 | 710 ft²66.00 m² | 1 | 75 ft²7.00 m² |
| Royal Plaza | 8 | 2 BHK | 11 | 710 ft²66.00 m² | 1 | 75 ft²7.00 m² |
| Royal Plaza | 9 | 2 BHK | 11 | 710 ft²66.00 m² | 1 | 75 ft²7.00 m² |
| Royal Plaza | 10 | 2 BHK | 11 | 710 ft²66.00 m² | 1 | 75 ft²7.00 m² |
| Royal Plaza | 11 | 2 BHK | 11 | 710 ft²66.00 m² | 1 | 75 ft²7.00 m² |
| Royal Plaza | 1 | 3 BHK | 1 | 1,216 ft²113.00 m² | 2 | 248 ft²23.00 m² |
| Royal Plaza | 2 | 3 BHK | 1 | 1,216 ft²113.00 m² | 2 | 248 ft²23.00 m² |
| Royal Plaza | 3 | 3 BHK | 1 | 1,216 ft²113.00 m² | 2 | 248 ft²23.00 m² |
| Royal Plaza | 4 | 3 BHK | 1 | 1,216 ft²113.00 m² | 2 | 248 ft²23.00 m² |
| Royal Plaza | 5 | 3 BHK | 1 | 1,216 ft²113.00 m² | 2 | 248 ft²23.00 m² |
| Royal Plaza | 6 | 3 BHK | 1 | 1,216 ft²113.00 m² | 2 | 248 ft²23.00 m² |
| Royal Plaza | 7 | 3 BHK | 1 | 1,216 ft²113.00 m² | 2 | 248 ft²23.00 m² |
| Royal Plaza | 8 | 3 BHK | 1 | 1,216 ft²113.00 m² | 2 | 248 ft²23.00 m² |
| Royal Plaza | 9 | 3 BHK | 1 | 1,216 ft²113.00 m² | 2 | 248 ft²23.00 m² |
| Royal Plaza | 10 | 3 BHK | 1 | 1,216 ft²113.00 m² | 2 | 248 ft²23.00 m² |
| Royal Plaza | 11 | 3 BHK | 1 | 1,216 ft²113.00 m² | 2 | 248 ft²23.00 m² |
Total Plot Area
1.69 acres
6,857.00 m² · plot area
Done
NA
NA
NA
WIll be done
Will be installed
Will be installed
NA
NA
NA
NA
NA
NA
NA
NA
Will be installed
NA
Done
Done
Royal Plaza is located in Lucknow.
Yes. Royal Plaza is registered under UPRERAPRJ5618 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Royal Plaza is 4 June 2021.
Royal Plaza is developed by AZURE INFRACITY PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.