Launch Date
Completion Date
RERA ID
46
140
No: 1033 | Date: 14-02-2012
No: 1688 | Date: 23-03-2012
No: 4188 | Date: 07-06-2011
No: 5189 | Date: 20-07-2011
No: 8671 | Date: 22-10-2011
No: 7682 | Date: 09-10-2013
No: 6797 | Date: 15-09-2022
Uploaded: 30-10-2017
Showing 1 blocks with 4 units
Total Carpet Area
0.00 m²
0.00 ft²
Total Units
0
1 different types
Blocks & Floors
1
1 floors across all blocks
Parking
0 garages, 0 open
Total Area
14830.00 m²
159628.64 ft²