26.8395505
81.0023187
Total Units
103
2 unit types
Carpet Area
1,65,138 ft²
15,341.86 m² · carpet only, excludes balcony
Blocks & Floors
1
17 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 1,603 ft² (148.95 m²)Balconies 119Parking per unit 0.00
All blocks
Showing 50 of 51 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 BHK | 2 | 1,770 ft²164.42 m² | 2 | 493 ft²45.82 m² |
| 1 | 1 | 4 BHK | 2 | 1,738 ft²161.47 m² | 2 | 493 ft²45.82 m² |
| 1 | 1 | 3 BHK | 2 | 1,311 ft²121.76 m² | 3 | 174 ft²16.20 m² |
| 1 | 2 | 4 BHK | 2 | 1,770 ft²164.42 m² | 2 | 493 ft²45.82 m² |
| 1 | 2 | 4 BHK | 2 | 1,738 ft²161.47 m² | 2 | 493 ft²45.82 m² |
| 1 | 2 | 3 BHK | 2 | 1,311 ft²121.76 m² | 3 | 174 ft²16.20 m² |
| 1 | 3 | 4 BHK | 2 | 1,770 ft²164.42 m² | 2 | 493 ft²45.82 m² |
| 1 | 3 | 4 BHK | 2 | 1,738 ft²161.47 m² | 2 | 493 ft²45.82 m² |
| 1 | 3 | 3 BHK | 3 | 1,311 ft²121.76 m² | 3 | 174 ft²16.20 m² |
| 1 | 4 | 4 BHK | 2 | 1,770 ft²164.42 m² | 2 | 493 ft²45.82 m² |
| 1 | 4 | 4 BHK | 2 | 1,738 ft²161.47 m² | 2 | 493 ft²45.82 m² |
| 1 | 4 | 3 BHK | 2 | 1,311 ft²121.76 m² | 3 | 174 ft²16.20 m² |
| 1 | 5 | 4 BHK | 2 | 1,770 ft²164.42 m² | 2 | 493 ft²45.82 m² |
| 1 | 5 | 4 BHK | 2 | 1,738 ft²161.47 m² | 2 | 493 ft²45.82 m² |
| 1 | 5 | 3 BHK | 2 | 1,311 ft²121.76 m² | 3 | 174 ft²16.20 m² |
| 1 | 6 | 4 BHK | 2 | 1,770 ft²164.42 m² | 2 | 493 ft²45.82 m² |
| 1 | 6 | 4 BHK | 2 | 1,738 ft²161.47 m² | 2 | 493 ft²45.82 m² |
| 1 | 6 | 3 BHK | 2 | 1,311 ft²121.76 m² | 3 | 174 ft²16.20 m² |
| 1 | 7 | 4 BHK | 2 | 1,770 ft²164.42 m² | 2 | 493 ft²45.82 m² |
| 1 | 7 | 4 BHK | 2 | 1,738 ft²161.47 m² | 2 | 493 ft²45.82 m² |
| 1 | 7 | 3 BHK | 2 | 1,311 ft²121.76 m² | 3 | 174 ft²16.20 m² |
| 1 | 8 | 4 BHK | 2 | 1,770 ft²164.42 m² | 2 | 493 ft²45.82 m² |
| 1 | 8 | 4 BHK | 2 | 1,738 ft²161.47 m² | 2 | 493 ft²45.82 m² |
| 1 | 8 | 3 BHK | 2 | 1,311 ft²121.76 m² | 3 | 174 ft²16.20 m² |
| 1 | 9 | 4 BHK | 2 | 1,770 ft²164.42 m² | 2 | 493 ft²45.82 m² |
| 1 | 9 | 4 BHK | 2 | 1,738 ft²161.47 m² | 2 | 493 ft²45.82 m² |
| 1 | 9 | 3 BHK | 2 | 1,311 ft²121.76 m² | 3 | 174 ft²16.20 m² |
| 1 | 10 | 4 BHK | 2 | 1,770 ft²164.42 m² | 2 | 493 ft²45.82 m² |
| 1 | 10 | 4 BHK | 2 | 1,738 ft²161.47 m² | 2 | 493 ft²45.82 m² |
| 1 | 10 | 3 BHK | 2 | 1,311 ft²121.76 m² | 3 | 174 ft²16.20 m² |
| 1 | 11 | 4 BHK | 2 | 1,770 ft²164.42 m² | 2 | 493 ft²45.82 m² |
| 1 | 11 | 4 BHK | 2 | 1,738 ft²161.47 m² | 2 | 493 ft²45.82 m² |
| 1 | 11 | 3 BHK | 2 | 1,311 ft²121.76 m² | 3 | 174 ft²16.20 m² |
| 1 | 12 | 4 BHK | 2 | 1,770 ft²164.42 m² | 2 | 493 ft²45.82 m² |
| 1 | 12 | 4 BHK | 2 | 1,738 ft²161.47 m² | 2 | 493 ft²45.82 m² |
| 1 | 12 | 3 BHK | 2 | 1,311 ft²121.76 m² | 3 | 174 ft²16.20 m² |
| 1 | 13 | 4 BHK | 2 | 1,770 ft²164.42 m² | 2 | 493 ft²45.82 m² |
| 1 | 13 | 4 BHK | 2 | 1,738 ft²161.47 m² | 2 | 493 ft²45.82 m² |
| 1 | 13 | 3 BHK | 2 | 1,311 ft²121.76 m² | 3 | 174 ft²16.20 m² |
| 1 | 14 | 4 BHK | 2 | 1,770 ft²164.42 m² | 2 | 493 ft²45.82 m² |
| 1 | 14 | 4 BHK | 2 | 1,738 ft²161.47 m² | 2 | 493 ft²45.82 m² |
| 1 | 14 | 3 BHK | 2 | 1,311 ft²121.76 m² | 3 | 174 ft²16.20 m² |
| 1 | 15 | 4 BHK | 2 | 1,770 ft²164.42 m² | 2 | 493 ft²45.82 m² |
| 1 | 15 | 4 BHK | 2 | 1,738 ft²161.47 m² | 2 | 493 ft²45.82 m² |
| 1 | 15 | 3 BHK | 2 | 1,311 ft²121.76 m² | 3 | 174 ft²16.20 m² |
| 1 | 16 | 4 BHK | 2 | 1,770 ft²164.42 m² | 2 | 493 ft²45.82 m² |
| 1 | 16 | 4 BHK | 2 | 1,738 ft²161.47 m² | 2 | 493 ft²45.82 m² |
| 1 | 16 | 3 BHK | 2 | 1,311 ft²121.76 m² | 3 | 174 ft²16.20 m² |
| 1 | 17 | 4 BHK | 2 | 1,770 ft²164.42 m² | 2 | 493 ft²45.82 m² |
| 1 | 17 | 4 BHK | 2 | 1,738 ft²161.47 m² | 2 | 493 ft²45.82 m² |
Total Plot Area
1.11 acres
4,484.00 m² · plot area
DEMARCATED
CONSTRUCTED 9" BRICK WALL 260.0M
PROPOSED PAVED /TRIMIX 193.0MX5.5M
PROPOSED PAVED 215.0MX1.5M
BOREWELL+UNDER GROUND TANK+OVER HEAD TANK+ MUNCIPAL CORPORATION SUPPLY
PROVIDED BY LOCAL MUNICIPAL CORPORATION
INTERNAL DRAIN PROVIDED 215.0M X0.3 M
PROPOSED 483.0 S.M
PROPOSED 235.0 R.M
PROPOSED D.G./ TRANSFORMER STREET LIGHT 193.0R.M.
PROPOSED ON STILT CLUB-645.0 S.M.,POOL AREA 100.0 S.M
N.A.
THIS SHALL BE AS PER REQUIREMENT OF LOCAL AUTHORITY
PROVIDING RECHARGEABLE WELL AND PITS
SOLAR PANELS PROVIDED FOR THE STREET LIGHTING AND WATER HEATERS
FIRE ALARMS FHC SHAFT, FIRE ESCAPE STAIRCASE;SPRINKLER SYSTEM PROPOSED
NA
FIRE ESCAPE STAIRCASE
NA
Rohit Galaxy is located in Lucknow.
Yes. Rohit Galaxy is registered under UPRERAPRJ548296 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Rohit Galaxy is 10 January 2028.
Rohit Galaxy is developed by NARENA INFRA PRIVATE LIMITEDTHINK BUILDWELL PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.