Have queries on this Project?
Uploaded on: 25-04-2025
Uploaded on: 25-04-2025
| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | 0 | 0 | 0 |
| Electricity Supply System | - | 0 | 15.57 | 14.15 |
| MAINTENANCE CHARGES AND RESURFACING OF ROADS | - | - | - | - |
| Other | - | 10 | 10 | 10 |
| Parks and Playgrounds | - | 2.6 | 1.75 | 2.82 |
| Roads & Pavements | - | 0 | 0 | 0 |
| STREET LIGHTING | - | - | 4.67 | 8.36 |
| Sewerage treatment & garbage disposal | - | 29.76 | 29.76 | 29.76 |
| Shopping area | - | 0 | 0 | 0 |
| Storm Water Drainage | - | 12.43 | 13.7 | 16.26 |
| Water Supply System | - | 45.72 | 51.4 | 48.5 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 12.74 | 11.32 | 10.61 | 10.19 |
| MAINTENANCE CHARGES AND RESURFACING OF ROADS | - | - | - | - |
| Other | 10 | 10 | 10 | 10 |
| Parks and Playgrounds | 0 | 2.69 | 0 | 2.58 |
| Roads & Pavements | 45.33 | 35.26 | 26.02 | 24.49 |
| STREET LIGHTING | 8.05 | 0 | 5.73 | 8.2 |
| Sewerage treatment & garbage disposal | 29.76 | 29.76 | 18.62 | 18.47 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 15.04 | 14.88 | 8.65 | 8.57 |
| Water Supply System | 45.68 | 23.5 | 18.72 | 18.52 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 9.9 | 6.6 | 5.49 | 5.78 |
| MAINTENANCE CHARGES AND RESURFACING OF ROADS | - | - | - | - |
| Other | 10 | 10 | 11 | 11 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 23.73 | 22.21 | 21.68 | 29.15 |
| STREET LIGHTING | - | - | 4.08 | - |
| Sewerage treatment & garbage disposal | 14.59 | 14.33 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 8.5 | 0 | 0 | 0 |
| Water Supply System | 22.42 | 15.82 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 5.07 | 6.37 | 3.7 | 3.37 |
| MAINTENANCE CHARGES AND RESURFACING OF ROADS | - | - | - | - |
| Other | 11 | 11 | 11 | 11 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 27.63 | 16.1 | 14.57 | 13.06 |
| STREET LIGHTING | 5.47 | - | - | 5.77 |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Water Supply System | 0 | 0 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 2.28 | 1.86 | 0 | 0 |
| MAINTENANCE CHARGES AND RESURFACING OF ROADS | - | 8.4 | - | - |
| Other | 11 | 11 | 11 | 11 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 15.41 | 8.3 | 4.73 | 5.95 |
| STREET LIGHTING | - | 0 | 5.49 | - |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Water Supply System | 0 | 0 | 0 | 0 |
Rk Puram is located in Fatehabad.
Yes. Rk Puram is registered under RERA-PKL-1682-2025 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Rk Puram is 30 December 2029.
Rk Puram is developed by SUDHIR KUMAR JANGRA.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.