
Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 14.73 | 14.73 | 14.73 | 14.73 |
| Other | 1.7 | 1.7 | 1.7 | 1.7 |
| Parks and Playgrounds | 6.69 | 6.69 | 6.69 | 6.69 |
| Roads & Pavements | 12.46 | 12.46 | 12.46 | 12.46 |
| Sewerage treatment & garbage disposal | 6.8 | 6.8 | 6.8 | 6.8 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 7.93 | 7.93 | 7.93 | 7.93 |
| Water Supply System | 9.06 | 9.06 | 9.06 | 9.06 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 14.73 | 14.73 | 14.73 | 14.73 |
| Other | 1.7 | 1.7 | 1.7 | 1.7 |
| Parks and Playgrounds | 6.69 | 6.69 | 6.69 | 6.69 |
| Roads & Pavements | 12.46 | 12.46 | 12.46 | 12.46 |
| Sewerage treatment & garbage disposal | 6.8 | 6.8 | 6.8 | 6.8 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 7.93 | 7.93 | 7.93 | 7.93 |
| Water Supply System | 9.06 | 9.06 | 9.06 | 9.06 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 14.73 | 14.73 | 14.73 | 14.73 |
| Other | 1.7 | 1.7 | 1.7 | 1.7 |
| Parks and Playgrounds | 6.69 | 6.69 | 6.69 | 6.69 |
| Roads & Pavements | 12.46 | 12.46 | 12.46 | 12.46 |
| Sewerage treatment & garbage disposal | 6.8 | 6.8 | 6.8 | 6.8 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 7.93 | 7.93 | 7.93 | 7.93 |
| Water Supply System | 9.06 | 9.06 | 9.06 | 9.06 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 14.73 | 14.73 | 14.73 | 14.73 |
| Other | 1.7 | 1.7 | 1.7 | 1.7 |
| Parks and Playgrounds | 6.69 | 6.69 | 6.69 | 6.69 |
| Roads & Pavements | 12.46 | 12.46 | 12.46 | 12.46 |
| Sewerage treatment & garbage disposal | 6.8 | 6.8 | 6.8 | 6.8 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 7.93 | 7.73 | 7.93 | 7.93 |
| Water Supply System | 9.06 | 9.06 | 9.06 | 9.06 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 14.73 | 14.73 | 14.73 | 14.73 |
| Other | 1.7 | 1.7 | 1.7 | 1.7 |
| Parks and Playgrounds | 6.69 | 6.69 | 6.69 | 6.69 |
| Roads & Pavements | 12.46 | 12.46 | 12.46 | 12.46 |
| Sewerage treatment & garbage disposal | 6.8 | 6.8 | 6.8 | 6.8 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 7.93 | 7.93 | 7.93 | 7.93 |
| Water Supply System | 9.06 | 9.06 | 9.06 | 9.06 |
Rishitam City is located in Sonipat.
Yes. Rishitam City is registered under RERA-PKL-1409-2024 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Rishitam City is 16 November 2028.
Rishitam City is developed by RISHIKA STRUCTURE LLP.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.