





| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Consultancy fee And Gate complex And Community Centres etc | - | 11.67 | 8.75 | 13.13 |
| Electricity Supply System | 79.38 | 0 | 0 | 0 |
| Horticulture | - | - | - | - |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 0 | 70.78 | 53.09 | 79.63 |
| Sewerage treatment & garbage disposal | 0 | 14.46 | 10.85 | 16.27 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 27.96 | 20.97 | 31.46 |
| Water Supply System | 194.96 | 10.05 | 7.54 | 11.31 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Consultancy fee And Gate complex And Community Centres etc | 13.13 | 14.59 | 11.67 | 17.51 |
| Electricity Supply System | 83.2 | 62.4 | 124.8 | 124.8 |
| Horticulture | - | - | - | - |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 31.46 | 0 | 0 | 0 |
| Roads & Pavements | 79.63 | 88.48 | 70.78 | 106.17 |
| Sewerage treatment & garbage disposal | 16.27 | 18.08 | 14.46 | 21.69 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 34.95 | 27.96 | 41.94 |
| Water Supply System | 11.31 | 12.57 | 10.05 | 15.08 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Consultancy fee And Gate complex And Community Centres etc | 18.97 | 18.97 | 17.51 | 14.59 |
| Electricity Supply System | 135.2 | 114.4 | 155.99 | 166.39 |
| Horticulture | - | - | - | 14.47 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 115.02 | 115.02 | 106.17 | 88.48 |
| Sewerage treatment & garbage disposal | 23.5 | 23.5 | 21.69 | 18.08 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 45.44 | 45.44 | 41.94 | 34.95 |
| Water Supply System | 16.34 | 16.34 | 15.08 | 12.57 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Consultancy fee And Gate complex And Community Centres etc | 14.59 | 17.51 | 11.67 | 17.51 |
| Electricity Supply System | 166.39 | 155.99 | 135.2 | 135.2 |
| Horticulture | 14.47 | 14.47 | 11.57 | 14.47 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 88.48 | 106.17 | 70.78 | 106.17 |
| Sewerage treatment & garbage disposal | 18.08 | 21.69 | 14.46 | 25.31 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 34.95 | 41.94 | 27.96 | 48.93 |
| Water Supply System | 12.57 | 15.08 | 10.05 | 17.59 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Consultancy fee And Gate complex And Community Centres etc | 17.51 | 17.51 | 14.59 | 11.67 |
| Electricity Supply System | 155.99 | 114.4 | 104 | 83.2 |
| Horticulture | 14.47 | 14.47 | 11.57 | 11.57 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 106.17 | 106.17 | 88.48 | 70.78 |
| Sewerage treatment & garbage disposal | 25.31 | 25.31 | 18.08 | 14.46 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 48.93 | 48.93 | 34.95 | 27.96 |
| Water Supply System | 17.59 | 17.59 | 12.57 | 10.05 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | - | - |
| Consultancy fee And Gate complex And Community Centres etc | 8.75 | - | - | - |
| Electricity Supply System | 62.4 | 0 | - | - |
| Horticulture | 8.68 | 14.47 | - | - |
| Other | 0 | 0 | - | - |
| Parks and Playgrounds | 0 | 0 | - | - |
| Roads & Pavements | 53.09 | 0 | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | - | - |
| Shopping area | 0 | 0 | - | - |
| Storm Water Drainage | 0 | 0 | - | - |
| Water Supply System | 0 | 0 | - | - |
Reliance Met City is located in Jhajjar.
Yes. Reliance Met City is registered under RERA-PKL-1065-2022 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Reliance Met City is 31 May 2027.
Reliance Met City is developed by MODEL ECONOMIC TOWNSHIP LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.