Total Units
103
2 unit types
Carpet Area
45,553 ft²
4,232.03 m² · carpet only, excludes balcony
Blocks & Floors
1
6 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 442 ft² (41.09 m²)Balconies 0Parking per unit 0.003 of 102 rows list no units (3 floors are empty), so they add nothing to these totals
All blocks
Showing 50 of 102 rows · 5 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit |
|---|---|---|---|---|
| PALAZZO | BSMNT | OTHER | — | — |
| PALAZZO | BSMNT2 | OTHER | — | — |
| PALAZZO | BSMNT3 | OTHER | — | — |
| PALAZZO | GF | SHOP | 1 | 1,241 ft²115.32 m² |
| PALAZZO | GF | SHOP | 1 | 1,018 ft²94.61 m² |
| PALAZZO | GF | SHOP | 1 | 976 ft²90.68 m² |
| PALAZZO | GF | SHOP | 1 | 939 ft²87.19 m² |
| PALAZZO | GF | SHOP | 1 | 899 ft²83.48 m² |
| PALAZZO | GF | SHOP | 1 | 807 ft²74.94 m² |
| PALAZZO | GF | SHOP | 1 | 757 ft²70.35 m² |
| PALAZZO | GF | OTHER | 1 | 263 ft²24.42 m² |
| PALAZZO | GF | OTHER | 1 | 691 ft²64.19 m² |
| PALAZZO | GF | OTHER | 1 | 77 ft²7.13 m² |
| PALAZZO | GF | OTHER | 1 | 335 ft²31.13 m² |
| PALAZZO | 1 | SHOP | 1 | 1,198 ft²111.29 m² |
| PALAZZO | 1 | SHOP | 1 | 787 ft²73.14 m² |
| PALAZZO | 1 | SHOP | 1 | 750 ft²69.70 m² |
| PALAZZO | 1 | SHOP | 1 | 901 ft²83.74 m² |
| PALAZZO | 1 | SHOP | 1 | 861 ft²80.03 m² |
| PALAZZO | 1 | SHOP | 1 | 770 ft²71.55 m² |
| PALAZZO | 1 | SHOP | 1 | 722 ft²67.10 m² |
| PALAZZO | 1 | OTHER | 1 | 378 ft²35.10 m² |
| PALAZZO | 1 | OTHER | 1 | 153 ft²14.18 m² |
| PALAZZO | 1 | OTHER | 1 | 77 ft²7.13 m² |
| PALAZZO | 1 | OTHER | 1 | 803 ft²74.63 m² |
| PALAZZO | 1 | OTHER | 1 | 1,050 ft²97.58 m² |
| PALAZZO | 1 | OTHER | 1 | 431 ft²40.02 m² |
| PALAZZO | 1 | OTHER | 1 | 435 ft²40.39 m² |
| PALAZZO | 1 | OTHER | 1 | 272 ft²25.29 m² |
| PALAZZO | 2 | OTHER | 1 | 431 ft²40.02 m² |
| PALAZZO | 1 | OTHER | 1 | 435 ft²40.39 m² |
| PALAZZO | 2 | OTHER | 2 | 435 ft²40.39 m² |
| PALAZZO | 2 | OTHER | 1 | 431 ft²40.02 m² |
| PALAZZO | 2 | OTHER | 1 | 272 ft²25.29 m² |
| PALAZZO | 2 | OTHER | 1 | 153 ft²14.18 m² |
| PALAZZO | 2 | OTHER | 1 | 77 ft²7.13 m² |
| PALAZZO | 2 | OTHER | 1 | 339 ft²31.45 m² |
| PALAZZO | 2 | OTHER | 1 | 333 ft²30.98 m² |
| PALAZZO | 2 | OTHER | 1 | 699 ft²64.98 m² |
| PALAZZO | 3 | OTHER | 1 | 431 ft²40.02 m² |
| PALAZZO | 3 | OTHER | 2 | 435 ft²40.39 m² |
| PALAZZO | 3 | OTHER | 1 | 272 ft²25.29 m² |
| PALAZZO | 3 | OTHER | 1 | 153 ft²14.18 m² |
| PALAZZO | 3 | OTHER | 1 | 77 ft²7.13 m² |
| PALAZZO | 3 | OTHER | 1 | 339 ft²31.45 m² |
| PALAZZO | 3 | OTHER | 1 | 333 ft²30.98 m² |
| PALAZZO | 3 | OTHER | 1 | 699 ft²64.90 m² |
| PALAZZO | 3 | OTHER | 1 | 156 ft²14.51 m² |
| PALAZZO | 3 | OTHER | 1 | 558 ft²51.80 m² |
| PALAZZO | 3 | OTHER | 1 | 322 ft²29.87 m² |
Total Plot Area
0.774 acres
3,133.72 m² · plot area
No
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
No
Yes
Yes
Yes
No
Yes
Yes
Yes
No
Ram Raghu Palazzo is located in Agra.
Yes. Ram Raghu Palazzo is registered under UPRERAPRJ7311 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Ram Raghu Palazzo is 28 October 2020.
Ram Raghu Palazzo is developed by RAM RAGHU BUILDWELL.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.