Have queries on this Project?
Uploaded on: 13-01-2025
Uploaded on: 13-01-2025
Uploaded on: 12-01-2025
Uploaded on: 13-01-2025



| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 29.76 |
| Street Light | 1.55 |
| Shopping area | 0 |
| Roads & Pavements | 31.09 |
| Water Supply System | 3.89 |
| Storm Water Drainage | 3.11 |
| Parks and Playgrounds | 5.44 |
| Electricity Supply System | 14.77 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 15.55 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 14.77 | 3.69 | 3.69 | 3.69 |
| Other | 29.76 | 7.44 | 7.44 | 7.44 |
| Parks and Playgrounds | 5.44 | 1.36 | 1.36 | 1.36 |
| Roads & Pavements | 31.09 | 7.77 | 7.77 | 7.77 |
| Sewerage treatment & garbage disposal | 15.55 | 3.89 | 3.89 | 3.89 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 3.11 | 0.78 | 0.78 | 0.78 |
| Street Light | 1.55 | 0.39 | 0.39 | 0.39 |
| Water Supply System | 3.89 | 0.97 | 0.97 | 0.97 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 3.69 | 3.69 | 3.69 | 3.69 |
| Other | 7.44 | 7.44 | 7.44 | 7.44 |
| Parks and Playgrounds | 1.36 | 1.36 | 1.36 | 1.36 |
| Roads & Pavements | 7.77 | 7.77 | 7.77 | 7.77 |
| Sewerage treatment & garbage disposal | 3.89 | 3.89 | 3.89 | 3.89 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0.78 | 0.78 | 0.78 | 0.78 |
| Street Light | 0.39 | 0.39 | 0.39 | 0.39 |
| Water Supply System | 0.97 | 0.97 | 0.97 | 0.97 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | - | - | - |
| Electricity Supply System | 3.69 | - | - | - |
| Other | 7.44 | - | - | - |
| Parks and Playgrounds | 1.36 | - | - | - |
| Roads & Pavements | 7.77 | - | - | - |
| Sewerage treatment & garbage disposal | 3.89 | - | - | - |
| Shopping area | 0 | - | - | - |
| Storm Water Drainage | 0.78 | - | - | - |
| Street Light | 0.39 | - | - | - |
| Water Supply System | 0.97 | - | - | - |
Rajdarbar Spaces is located in Karnal.
Yes. Rajdarbar Spaces is registered under RERA-PKL-1607-2025 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Rajdarbar Spaces is 31 March 2027.
Rajdarbar Spaces is developed by RAJDARBAR BUILDERS PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.