Have queries on this Project?
Uploaded on: 03-10-2025
Uploaded on: 04-10-2025

| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | - | - | 0 |
| Electricity Supply System | - | - | - | 0 |
| Other | - | - | - | 0 |
| Parks and Playgrounds | - | - | - | 6.12 |
| Roads & Pavements | - | - | - | 0 |
| Sewerage treatment & garbage disposal | - | - | - | 0 |
| Shopping area | - | - | - | 0 |
| Storm Water Drainage | - | - | - | 10.03 |
| Street Lighting | - | - | - | - |
| Water Supply System | - | - | - | 6.95 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 4.12 | 6.1 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 6.02 | 6.53 | 6.13 | 6.54 |
| Roads & Pavements | 0 | 0 | 0 | 12.85 |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 4.75 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 10.03 | 10.03 | 7.6 | 9.11 |
| Street Lighting | - | - | - | 1.75 |
| Water Supply System | 6.95 | 8.78 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 6.12 | 8.24 | 9.2 | 8.5 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 6.43 | 5.53 | 5.53 | 5.53 |
| Roads & Pavements | 11.12 | 18.54 | 12.85 | 11.1 |
| Sewerage treatment & garbage disposal | 5.5 | 7.3 | 8.12 | 6.5 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 8.12 | 9 | 9.1 | 7.06 |
| Street Lighting | 1.36 | - | 3.5 | 3.5 |
| Water Supply System | 6.1 | 8.3 | 7.1 | 8.12 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 12 | 8 | 7.5 | 6.41 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 6.4 | 5.12 | 6.12 | 6.1 |
| Roads & Pavements | 18.2 | 21.12 | 9.1 | 13.1 |
| Sewerage treatment & garbage disposal | 7.12 | 6.5 | 7.5 | 5.5 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 8.13 | 8.03 | 8.03 | 8.03 |
| Street Lighting | 3.5 | 3.5 | 3.5 | 3.5 |
| Water Supply System | 9.1 | 6.95 | 6.95 | 6.95 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 9.81 | 25 | 25 | 25 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 6.39 | 0 | 0 | 0 |
| Roads & Pavements | 18.12 | 19.43 | 19.1 | 16.12 |
| Sewerage treatment & garbage disposal | 5.5 | 6.5 | 6 | 7.21 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 8.12 | 8.03 | 8.03 | 8.03 |
| Street Lighting | 3.5 | 3.5 | 3.5 | 3.5 |
| Water Supply System | 6.9 | 6.95 | 6.95 | 6.95 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | - | - |
| Electricity Supply System | 25 | 12 | - | - |
| Other | 0 | 0 | - | - |
| Parks and Playgrounds | 2.77 | 0 | - | - |
| Roads & Pavements | 17.12 | 10.66 | - | - |
| Sewerage treatment & garbage disposal | 7.5 | 6.5 | - | - |
| Shopping area | 0 | 0 | - | - |
| Storm Water Drainage | 8.06 | 8.03 | - | - |
| Street Lighting | 3.5 | 3.5 | - | - |
| Water Supply System | 0 | 0 | - | - |
Qubes Lifespaces is located in Fatehabad.
Yes. Qubes Lifespaces is registered under RERA-PKL-1810-2025 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Qubes Lifespaces is 31 July 2030.
Qubes Lifespaces is developed by QUBES LIFESPACES.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.