Have queries on this Project?
Land Area
Project Size
Density
Unit Configurations
Size
Total Floors
RERA Received
RERA Completion
Launch Price
Current Price
RERA ID
BSP only. GST, PLC, Parking, IFMS could be add ons.
Get Full Cost BreakupUploaded on: 05-01-2024
Uploaded on: 05-01-2024
Uploaded on: 23-02-2024
Uploaded on: 23-02-2024




Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | 1100 | 1160.32 | - |
| Electrical Sub Station | - | - | - | - |
| Electricity Supply System | - | 0 | 0 | - |
| Other | - | 0 | 0 | - |
| Parking | - | - | - | - |
| Parks and Playgrounds | - | 0 | 0 | - |
| Rain Water Harvesting | - | - | - | - |
| Renewable Energy System | - | - | - | - |
| Roads & Pavements | - | 0 | 0 | - |
| STP | - | - | - | - |
| Security and Firefighting | - | - | - | - |
| Sewerage System | - | - | - | - |
| Sewerage treatment & garbage disposal | - | 0 | 0 | - |
| Shopping area | - | 0 | 0 | - |
| Storm Water Drainage | - | 0 | 0 | - |
| Street Lighting | - | - | - | - |
| Underground Water Tank | - | - | - | - |
| Water Supply System | - | 0 | 0 | - |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical Sub Station | 350 | 350 | 250 | 1008 |
| Electricity Supply System | 160 | 160 | 160 | 95.58 |
| Other | 0 | 0 | 0 | 0 |
| Parking | 240 | 1.32 | 0 | 0 |
| Parks and Playgrounds | 150 | 150 | 75 | 28.19 |
| Rain Water Harvesting | 27 | 20.72 | 0 | 0 |
| Renewable Energy System | 25 | 20 | 8.7 | 0 |
| Roads & Pavements | 200 | 200 | 100 | 46.65 |
| STP | 40 | 27.11 | 0 | 0 |
| Security and Firefighting | 225 | 225 | 225 | 161.16 |
| Sewerage System | 18 | 17.73 | 0 | 0 |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 20 | 10.99 | 0 | 0 |
| Street Lighting | 50 | 40 | 9.64 | 0 |
| Underground Water Tank | 25 | 16.42 | 0 | 0 |
| Water Supply System | 30 | 13.06 | 0 | 0 |
Developed by
5 Projects
EXECUTIVE SUMMARY Puri Construction Private Limited (PCPL) is one of Delhi NCR's longest-standing luxury residential developers, incorporated in February 1971 and headquartered at Tolstoy House, Tolstoy Marg, New Delhi.…
Know More about Puri Construction