Total Units
624
1 unit type
Carpet Area
1,52,939 ft²
14,208.48 m² · carpet only, excludes balcony
Blocks & Floors
13
52 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 245 ft² (22.77 m²)Balconies 52Parking per unit 0.00
All blocks
Showing 50 of 52 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| 1 | GF | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 1 | 1 | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 1 | 2 | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 1 | 3 | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 2 | GF | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 2 | 1 | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 2 | 2 | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 2 | 3 | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 3 | GF | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 3 | 1 | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 3 | 2 | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 3 | 3 | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 4 | GF | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 4 | 1 | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 4 | 2 | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 4 | 3 | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 5 | GF | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 5 | 1 | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 5 | 2 | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 5 | 3 | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 6 | GF | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 6 | 1 | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 6 | 2 | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 6 | 3 | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 7 | GF | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 7 | 1 | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 7 | 2 | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 7 | 3 | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 8 | GF | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 8 | 1 | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 8 | 2 | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 8 | 3 | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 9 | GF | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 9 | 1 | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 9 | 2 | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 9 | 3 | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 12 | GF | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 12 | 1 | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 12 | 2 | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 12 | 3 | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 13 | GF | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 13 | 1 | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 13 | 2 | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 13 | 3 | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 14 | GF | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 14 | 1 | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 14 | 2 | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 14 | 3 | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 15 | GF | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
| 15 | 1 | 1 BHK | 12 | 245 ft²22.77 m² | 1 | 12 ft²1.13 m² |
Total Plot Area
5.56 acres
22,510.00 m² · plot area
N/A
N/A
To be started
N/A
To be started
To be started
To be started
To be started
To be started
To be started
N/A
To be started
N/A
N/A
N/A
N/A
N/A
N/A
To be started
Pradhan Mantri AwasYojana (Shahari) is located in Unnao.
Yes. Pradhan Mantri AwasYojana (Shahari) is registered under UPRERAPRJ17456 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Pradhan Mantri AwasYojana (Shahari) is 13 April 2022.
Pradhan Mantri AwasYojana (Shahari) is developed by UNNAO-SHUKLAGANJ DEVELOPMENT AUTHORITY.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.