Total Units
735
2 unit types
Carpet Area
2,38,673 ft²
22,173.51 m² · carpet only, excludes balcony
Blocks & Floors
1
5 floors across all blocks
Parking
560
560 garages, 0 open
Average carpet area 325 ft² (30.17 m²)Balconies 0Parking per unit 0.765 of 307 rows list no units (5 floors are empty), so they add nothing to these totals
All blocks
Showing 50 of 307 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Garages | Garage Areatotal |
|---|---|---|---|---|---|---|
| PLATINUM MALL | BSMNT | OTHER | — | — | 560 | 2,33,770 ft²21,718.00 m² |
| PLATINUM MALL | GF | SHOP | 2 | 144 ft²13.40 m² | — | — |
| PLATINUM MALL | GF | SHOP | 100 | 91 ft²8.50 m² | — | — |
| PLATINUM MALL | GF | SHOP | 2 | 195 ft²18.15 m² | — | — |
| PLATINUM MALL | GF | SHOP | 2 | 200 ft²18.56 m² | — | — |
| PLATINUM MALL | GF | SHOP | 4 | 207 ft²19.23 m² | — | — |
| PLATINUM MALL | GF | SHOP | 4 | 207 ft²19.24 m² | — | — |
| PLATINUM MALL | GF | SHOP | 1 | 211 ft²19.63 m² | — | — |
| PLATINUM MALL | GF | SHOP | 1 | 215 ft²19.99 m² | — | — |
| PLATINUM MALL | GF | SHOP | 1 | 221 ft²20.52 m² | — | — |
| PLATINUM MALL | GF | SHOP | 2 | 227 ft²21.10 m² | — | — |
| PLATINUM MALL | GF | SHOP | 2 | 227 ft²21.13 m² | — | — |
| PLATINUM MALL | GF | SHOP | 2 | 229 ft²21.26 m² | — | — |
| PLATINUM MALL | GF | SHOP | 1 | 232 ft²21.56 m² | — | — |
| PLATINUM MALL | GF | SHOP | 16 | 235 ft²21.80 m² | — | — |
| PLATINUM MALL | GF | SHOP | 2 | 242 ft²22.44 m² | — | — |
| PLATINUM MALL | GF | SHOP | 2 | 248 ft²23.03 m² | — | — |
| PLATINUM MALL | GF | SHOP | 2 | 248 ft²23.04 m² | — | — |
| PLATINUM MALL | GF | SHOP | 4 | 251 ft²23.32 m² | — | — |
| PLATINUM MALL | GF | SHOP | 1 | 251 ft²23.35 m² | — | — |
| PLATINUM MALL | GF | SHOP | 3 | 251 ft²23.36 m² | — | — |
| PLATINUM MALL | GF | SHOP | 2 | 253 ft²23.55 m² | — | — |
| PLATINUM MALL | GF | SHOP | 1 | 256 ft²23.80 m² | — | — |
| PLATINUM MALL | GF | SHOP | 1 | 258 ft²24.01 m² | — | — |
| PLATINUM MALL | GF | SHOP | 1 | 252 ft²23.43 m² | — | — |
| PLATINUM MALL | GF | SHOP | 2 | 262 ft²24.36 m² | — | — |
| PLATINUM MALL | GF | SHOP | 1 | 262 ft²24.38 m² | — | — |
| PLATINUM MALL | GF | SHOP | 2 | 264 ft²24.56 m² | — | — |
| PLATINUM MALL | GF | SHOP | 1 | 270 ft²25.12 m² | — | — |
| PLATINUM MALL | GF | SHOP | 1 | 271 ft²25.17 m² | — | — |
| PLATINUM MALL | GF | SHOP | 2 | 278 ft²25.83 m² | — | — |
| PLATINUM MALL | GF | SHOP | 1 | 280 ft²25.99 m² | — | — |
| PLATINUM MALL | GF | SHOP | 2 | 280 ft²26.03 m² | — | — |
| PLATINUM MALL | GF | SHOP | 1 | 282 ft²26.18 m² | — | — |
| PLATINUM MALL | GF | SHOP | 1 | 283 ft²26.26 m² | — | — |
| PLATINUM MALL | GF | SHOP | 1 | 284 ft²26.43 m² | — | — |
| PLATINUM MALL | GF | SHOP | 1 | 295 ft²27.39 m² | — | — |
| PLATINUM MALL | GF | SHOP | 10 | 298 ft²27.70 m² | — | — |
| PLATINUM MALL | GF | SHOP | 1 | 300 ft²27.85 m² | — | — |
| PLATINUM MALL | GF | SHOP | 2 | 307 ft²28.56 m² | — | — |
| PLATINUM MALL | GF | SHOP | 2 | 308 ft²28.65 m² | — | — |
| PLATINUM MALL | GF | SHOP | 2 | 311 ft²28.88 m² | — | — |
| PLATINUM MALL | GF | SHOP | 1 | 316 ft²29.37 m² | — | — |
| PLATINUM MALL | GF | SHOP | 6 | 327 ft²30.42 m² | — | — |
| PLATINUM MALL | GF | SHOP | 1 | 329 ft²30.59 m² | — | — |
| PLATINUM MALL | GF | SHOP | 1 | 330 ft²30.63 m² | — | — |
| PLATINUM MALL | GF | SHOP | 2 | 333 ft²30.94 m² | — | — |
| PLATINUM MALL | GF | SHOP | 26 | 338 ft²31.39 m² | — | — |
| PLATINUM MALL | GF | SHOP | 1 | 339 ft²31.45 m² | — | — |
| PLATINUM MALL | GF | SHOP | 2 | 340 ft²31.56 m² | — | — |
Total Plot Area
4.68 acres
18,945.85 m² · plot area
N/A
As per requirement.
Will be done by Ansal API
Will be done by Ansal API
Provision of overhead tanks
Provided by Ansal API
YES
Will be developed by Ansal API
YES
As per standard norms
N/A
Will be provided by Ansal API
Will be provided by Ansal API
Rain Water Harvesting Facility
N/A
As per standard Norms
N/A
As per standard Norms
Will be done as per requirement
Platinum Mall is located in Lucknow.
Yes. Platinum Mall is registered under UPRERAPRJ6722 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Platinum Mall is 3 February 2025.
Platinum Mall is developed by PLATINUM MALL PVT. LTD..
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.