Total Units
176
2 unit types
Carpet Area
43,421 ft²
4,033.92 m² · carpet only, excludes balcony
Blocks & Floors
11
44 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 247 ft² (22.92 m²)Balconies 44Parking per unit 0.0022 of 66 rows list no units (22 floors are empty), so they add nothing to these totals
All blocks
Showing 50 of 66 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| C-1 | BSMNT | OTHER | — | 0 ft²0.00 m² | — | 0 ft²0.00 m² |
| C-1 | BSMNT2 | OTHER | — | 0 ft²0.00 m² | — | 0 ft²0.00 m² |
| C-1 | GF | 1 BHK | 4 | 247 ft²22.92 m² | 1 | 14 ft²1.26 m² |
| C-1 | 1 | 1 BHK | 4 | 247 ft²22.92 m² | 1 | 14 ft²1.26 m² |
| C-1 | 2 | 1 BHK | 4 | 247 ft²22.92 m² | 1 | 14 ft²1.26 m² |
| C-1 | 3 | 1 BHK | 4 | 247 ft²22.92 m² | 1 | 14 ft²1.26 m² |
| C-2 | BSMNT | OTHER | — | 0 ft²0.00 m² | — | 0 ft²0.00 m² |
| C-2 | BSMNT2 | OTHER | — | 0 ft²0.00 m² | — | 0 ft²0.00 m² |
| C-2 | GF | 1 BHK | 4 | 247 ft²22.92 m² | 1 | 14 ft²1.26 m² |
| C-2 | 1 | 1 BHK | 4 | 247 ft²22.92 m² | 1 | 14 ft²1.26 m² |
| C-2 | 2 | 1 BHK | 4 | 247 ft²22.92 m² | 1 | 14 ft²1.26 m² |
| C-2 | 3 | 1 BHK | 4 | 247 ft²22.92 m² | 1 | 14 ft²1.26 m² |
| C-3 | BSMNT | OTHER | — | 0 ft²0.00 m² | — | 0 ft²0.00 m² |
| C-3 | BSMNT2 | OTHER | — | 0 ft²0.00 m² | — | 0 ft²0.00 m² |
| C-3 | GF | 1 BHK | 4 | 247 ft²22.92 m² | 1 | 14 ft²1.26 m² |
| C-3 | 1 | 1 BHK | 4 | 247 ft²22.92 m² | 1 | 14 ft²1.26 m² |
| C-3 | 2 | 1 BHK | 4 | 247 ft²22.92 m² | 1 | 14 ft²1.26 m² |
| C-3 | 3 | 1 BHK | 4 | 247 ft²22.92 m² | 1 | 14 ft²1.26 m² |
| C-4 | BSMNT | OTHER | — | 0 ft²0.00 m² | — | 0 ft²0.00 m² |
| C-4 | BSMNT2 | OTHER | — | 0 ft²0.00 m² | — | 0 ft²0.00 m² |
| C-4 | GF | 1 BHK | 4 | 247 ft²22.92 m² | 1 | 14 ft²1.26 m² |
| C-4 | 1 | 1 BHK | 4 | 247 ft²22.92 m² | 1 | 14 ft²1.26 m² |
| C-4 | 2 | 1 BHK | 4 | 247 ft²22.92 m² | 1 | 14 ft²1.26 m² |
| C-4 | 3 | 1 BHK | 4 | 247 ft²22.92 m² | 1 | 14 ft²1.26 m² |
| C-5 | BSMNT | OTHER | — | 0 ft²0.00 m² | — | 0 ft²0.00 m² |
| C-5 | BSMNT2 | OTHER | — | 0 ft²0.00 m² | — | 0 ft²0.00 m² |
| C-5 | GF | 1 BHK | 4 | 247 ft²22.92 m² | 1 | 14 ft²1.26 m² |
| C-5 | 1 | 1 BHK | 4 | 247 ft²22.92 m² | 1 | 14 ft²1.26 m² |
| C-5 | 2 | 1 BHK | 4 | 247 ft²22.92 m² | 1 | 14 ft²1.26 m² |
| C-5 | 3 | 1 BHK | 4 | 247 ft²22.92 m² | 1 | 14 ft²1.26 m² |
| C-6 | BSMNT | OTHER | — | 0 ft²0.00 m² | — | 0 ft²0.00 m² |
| C-6 | BSMNT2 | OTHER | — | 0 ft²0.00 m² | — | 0 ft²0.00 m² |
| C-6 | GF | 1 BHK | 4 | 247 ft²22.92 m² | 1 | 14 ft²1.26 m² |
| C-6 | 1 | 1 BHK | 4 | 247 ft²22.92 m² | 1 | 14 ft²1.26 m² |
| C-6 | 2 | 1 BHK | 4 | 247 ft²22.92 m² | 1 | 14 ft²1.26 m² |
| C-6 | 3 | 1 BHK | 4 | 247 ft²22.92 m² | 1 | 14 ft²1.26 m² |
| C-7 | BSMNT | OTHER | — | 0 ft²0.00 m² | — | 0 ft²0.00 m² |
| C-7 | BSMNT2 | OTHER | — | 0 ft²0.00 m² | — | 0 ft²0.00 m² |
| C-7 | GF | 1 BHK | 4 | 247 ft²22.92 m² | 1 | 14 ft²1.26 m² |
| C-7 | 1 | 1 BHK | 4 | 247 ft²22.92 m² | 1 | 14 ft²1.26 m² |
| C-7 | 2 | 1 BHK | 4 | 247 ft²22.92 m² | 1 | 14 ft²1.26 m² |
| C-7 | 3 | 1 BHK | 4 | 247 ft²22.92 m² | 1 | 14 ft²1.26 m² |
| C-8 | BSMNT | OTHER | — | 0 ft²0.00 m² | — | 0 ft²0.00 m² |
| C-8 | BSMNT2 | OTHER | — | 0 ft²0.00 m² | — | 0 ft²0.00 m² |
| C-8 | GF | 1 BHK | 4 | 247 ft²22.92 m² | 1 | 14 ft²1.26 m² |
| C-8 | 1 | 1 BHK | 4 | 247 ft²22.92 m² | 1 | 14 ft²1.26 m² |
| C-8 | 2 | 1 BHK | 4 | 247 ft²22.92 m² | 1 | 14 ft²1.26 m² |
| C-8 | 3 | 1 BHK | 4 | 247 ft²22.92 m² | 1 | 14 ft²1.26 m² |
| C-9 | BSMNT | OTHER | — | 0 ft²0.00 m² | — | 0 ft²0.00 m² |
| C-9 | BSMNT2 | OTHER | — | 0 ft²0.00 m² | — | 0 ft²0.00 m² |
Total Plot Area
1.11 acres
4,498.00 m² · plot area
Completed
Completed
Completed
Completed
Completed
Completed
Completed
Completed
Completed
Completed
Not Applicable
Not Applicable
Not Applicable
Completed
Not Applicable
Not Applicable
Near by Available
Not Applicable
Completed
Panchsheel Affordable Houses is located in Lucknow.
Yes. Panchsheel Affordable Houses is registered under UPRERAPRJ8582 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Panchsheel Affordable Houses is 9 February 2019.
Panchsheel Affordable Houses is developed by LUCKNOW DEVELOPMENT AUTHORITY.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.