


| Particulars | Expenditure (in Lakhs) |
|---|---|
| STP | 107.59 |
| UGT | 107.55 |
| Other | 0 |
| PARKING | 13.98 |
| Shopping area | 0 |
| STREET LIGHTING | 16.62 |
| Roads & Pavements | 323.19 |
| Water Supply System | 120.85 |
| Storm Water Drainage | 546.27 |
| Parks and Playgrounds | 139.63 |
| RAIN WATER HARVESTING | 32.99 |
| ELECTRICAL SUB STATION | 560.69 |
| RENEWABLE ENERGY SYSTEM | 9.43 |
| Electricity Supply System | 186.8 |
| SECURITY AND FIRE FIGHTING | 96.09 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 145.67 |
Palm Drive & Palm Terrace Select is located in Gurugram.
Yes. Palm Drive & Palm Terrace Select is registered under RERA-GRG-721-2020 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Palm Drive & Palm Terrace Select is 8 August 2021.
Palm Drive & Palm Terrace Select is developed by EMAAR MGF LAND LTD.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.