Have queries on this Project?
Uploaded on: 26-10-2021
Uploaded on: 06-12-2021
Uploaded on: 20-12-2021
Uploaded on: 20-12-2021




| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | - | - | 0 |
| Electrical Sub Station | - | - | - | - |
| Electricity Supply System | - | - | - | 0 |
| Other | - | - | - | 0 |
| Parks and Playgrounds | - | - | - | 20 |
| RWH | - | - | - | - |
| Roads & Pavements | - | - | - | 20 |
| STP | - | - | - | - |
| Security and Fire Fighting | - | - | - | - |
| Sewerage treatment & garbage disposal | - | - | - | 5 |
| Shopping area | - | - | - | 0 |
| Storm Water Drainage | - | - | - | 4 |
| Street Light | - | - | - | - |
| UG Tank | - | - | - | - |
| Water Supply System | - | - | - | 5 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical Sub Station | - | - | - | - |
| Electricity Supply System | 0 | 20 | 20 | 30 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 24 | 32 | 32 | 36 |
| RWH | 0 | 0 | 0 | 5 |
| Roads & Pavements | 24 | 32 | 32 | 36 |
| STP | - | - | - | - |
| Security and Fire Fighting | - | - | - | - |
| Sewerage treatment & garbage disposal | 6 | 8 | 8 | 9 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 4.8 | 6.4 | 6.4 | 7.2 |
| Street Light | 0 | 4 | 4 | 4 |
| UG Tank | 0 | 5 | 5 | 5 |
| Water Supply System | 6 | 8 | 8 | 9 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical Sub Station | 40 | 40 | 40 | 40 |
| Electricity Supply System | 30 | 25 | 32.5 | 28 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 36 | 36 | 52 | 40 |
| RWH | 5 | 5 | 5 | 10 |
| Roads & Pavements | 36 | 36 | 52 | 40 |
| STP | 20 | 20 | 40 | 20 |
| Security and Fire Fighting | 0 | 0 | 5 | 5 |
| Sewerage treatment & garbage disposal | 9 | 9 | 13 | 10 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 7.2 | 7.2 | 10.4 | 8 |
| Street Light | 4 | 4 | 4 | 4 |
| UG Tank | 10 | 10 | 5 | 0 |
| Water Supply System | 9 | 9 | 13 | 10 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical Sub Station | 60 | 60 | 20 | 0 |
| Electricity Supply System | 25 | 23 | 13 | 3.5 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 40 | 32 | 15 | 5 |
| RWH | 10 | 0 | 0 | 0 |
| Roads & Pavements | 40 | 32 | 10 | 10 |
| STP | - | - | - | - |
| Security and Fire Fighting | 5 | 5 | 5 | 0 |
| Sewerage treatment & garbage disposal | 10 | 8 | 3 | 2 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 8 | 6.4 | 2 | 2 |
| Street Light | 4 | 4 | 2 | 2 |
| UG Tank | - | - | - | - |
| Water Supply System | 10 | 8 | 3 | 2 |
Orris Gateway is located in Gurugram.
Yes. Orris Gateway is registered under RERA-GRG-961-2021 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Orris Gateway is 31 December 2024.
Orris Gateway is developed by ORRIS INFRASTRUCTURE PVT. LTD..
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.