Have queries on this Project?
Uploaded on: 23-03-2023
Uploaded on: 30-03-2023
Uploaded on: 30-03-2023
Uploaded on: 30-03-2023



| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Street Lighting | 1 |
| Roads & Pavements | 20 |
| Water Supply System | 1 |
| Storm Water Drainage | 1 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 2.77 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 1 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | 0 | 0 | 0 |
| Electricity Supply System | - | 1.85 | 1.85 | 1.85 |
| Milk and Vegetable booth | - | - | - | - |
| Other | - | 0 | 0 | 0 |
| Parks and Playgrounds | - | 0 | 0 | 0 |
| Roads & Pavements | - | 1 | 1 | 1 |
| Sewerage treatment & garbage disposal | - | 5 | 45 | 4.02 |
| Shopping area | - | 0 | 0 | 0 |
| Storm Water Drainage | - | 5.38 | 5.38 | 5.38 |
| Street Lighting | - | - | - | - |
| Water Supply System | - | 12.05 | 12.05 | 12.05 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 1.85 | 1.85 | 1.85 | 1.85 |
| Milk and Vegetable booth | - | - | - | - |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 2 | 1 | 1 | 1 |
| Sewerage treatment & garbage disposal | 4.02 | 4.02 | 4.02 | 4.02 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 5.38 | 5.38 | 5.38 | 5.38 |
| Street Lighting | 1 | - | - | - |
| Water Supply System | 12.05 | 12.05 | 12.05 | 12.05 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 1.85 | 1.85 | 1.85 | 1.85 |
| Milk and Vegetable booth | - | - | 3 | 1.5 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 4 | 4 | 4 | 4 |
| Sewerage treatment & garbage disposal | 4.02 | 4.02 | 4.02 | 4.01 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 5.38 | 5.38 | 5.38 | 5.33 |
| Street Lighting | 1 | - | - | - |
| Water Supply System | 12.05 | 12.05 | 12.05 | 12.05 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0.63 | 0.63 | 0.62 | 0 |
| Milk and Vegetable booth | - | - | - | - |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 2 | 1.69 | 1.39 | 0 |
| Roads & Pavements | 20 | 20 | 20 | 19.02 |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Street Lighting | 3.11 | 3.12 | 3.11 | - |
| Water Supply System | 0 | 0 | 0 | 0 |
Optus Greens is located in Faridabad.
Yes. Optus Greens is registered under RERA-PKL-1239-2023 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Optus Greens is 30 June 2027.
Optus Greens is developed by OPTUS ABODE PVT. LTD..
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.