Have queries on this Project?
Uploaded on: 17-08-2022
Uploaded on: 19-08-2022
Uploaded on: 19-08-2022





| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | - | - | 0 |
| Electricity Supply System | - | - | - | 0 |
| Other | - | - | - | 0 |
| Parks and Playgrounds | - | - | - | 0 |
| Roads & Pavements | - | - | - | 9.75105 |
| Sewerage treatment & garbage disposal | - | - | - | 0 |
| Shopping area | - | - | - | 0 |
| Storm Water Drainage | - | - | - | 0 |
| Street Lighting | - | - | - | - |
| Water Supply System | - | - | - | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 8.12672 | 8.12672 | 8.12672 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 0 | 9.75105 | 9.75105 | 9.75105 |
| Sewerage treatment & garbage disposal | 8.89876 | 4.44938 | 4.44938 | 4.44938 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 7.02149 | 7.02149 | 0 | 7.02149 |
| Street Lighting | - | - | - | - |
| Water Supply System | 0 | 24.09674 | 24.09674 | 24.09674 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 8.12672 | 0 | 0 | 8.12672 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 9.75105 | 9.75105 | 9.75105 | 0 |
| Sewerage treatment & garbage disposal | 4.44938 | 8.89876 | 4.44938 | 4.44938 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 7.02149 | 0 | 0 |
| Street Lighting | - | - | - | - |
| Water Supply System | 24.09674 | 24.09674 | 24.09674 | 12.04837 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 8.12672 | 8.12672 | 8.12672 | 16.25344 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 2.373 | 2.373 | 2.373 |
| Roads & Pavements | 9.75105 | 0 | 0 | 0 |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 6.77227 | 6.77227 | 6.77227 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Street Lighting | - | - | - | 3.23037 |
| Water Supply System | 12.04837 | 12.4837 | 12.04837 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | - | - | - |
| Electricity Supply System | 0 | - | - | - |
| Other | 0 | - | - | - |
| Parks and Playgrounds | 0 | - | - | - |
| Roads & Pavements | 0 | - | - | - |
| Sewerage treatment & garbage disposal | 0 | - | - | - |
| Shopping area | 0 | - | - | - |
| Storm Water Drainage | 0 | - | - | - |
| Street Lighting | 3.23037 | - | - | - |
| Water Supply System | 0 | - | - | - |
Developed by
6 Projects
EXECUTIVE SUMMARY ONE Group Developers is a privately held real estate company headquartered in New Delhi, with its principal field offices in Rohtak, Mohali, and Gurugram. The group was incorporated around 1992 and has…
Know More about One Group