Have queries on this Project?
Uploaded on: 29-12-2025
Uploaded on: 18-02-2026
Uploaded on: 29-12-2025




Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | 0 | 0 | 0 |
| Electricity Supply System | - | 0.34 | 0.34 | 0.34 |
| Other | - | 0.1 | 0.1 | 0.1 |
| Parks and Playgrounds | - | 0.01 | 0.01 | 0.01 |
| Roads & Pavements | - | 0.14 | 0.14 | 0.14 |
| Sewerage treatment & garbage disposal | - | 0.12 | 0.12 | 0.12 |
| Shopping area | - | 0 | 0 | 0 |
| Storm Water Drainage | - | 0.05 | 0.05 | 0.05 |
| Water Supply System | - | 0.09 | 0.09 | 0.09 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0.34 | 0.23 | 0.29 | 0.29 |
| Other | 0.1 | 0.06 | 0.08 | 0.08 |
| Parks and Playgrounds | 0.01 | 0.01 | 0.01 | 0.01 |
| Roads & Pavements | 0.14 | 0.09 | 0.11 | 0.11 |
| Sewerage treatment & garbage disposal | 0.12 | 0.08 | 0.1 | 0.1 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0.05 | 0.03 | 0.04 | 0.04 |
| Water Supply System | 0.09 | 0.06 | 0.07 | 0.07 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0.23 | 0.34 | 0.34 | 0.34 |
| Other | 0.06 | 0.1 | 0.1 | 0.1 |
| Parks and Playgrounds | 0.01 | 0.01 | 0.01 | 0.01 |
| Roads & Pavements | 0.09 | 0.14 | 0.14 | 0.14 |
| Sewerage treatment & garbage disposal | 0.08 | 0.12 | 0.12 | 0.12 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0.03 | 0.05 | 0.05 | 0.05 |
| Water Supply System | 0.06 | 0.09 | 0.09 | 0.09 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0.29 | 0.34 | 0.29 | 0.29 |
| Other | 0.08 | 0.1 | 0.08 | 0.08 |
| Parks and Playgrounds | 0.01 | 0.01 | 0.01 | 0.01 |
| Roads & Pavements | 0.11 | 0.14 | 0.11 | 0.11 |
| Sewerage treatment & garbage disposal | 0.1 | 0.12 | 0.1 | 0.1 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0.04 | 0.05 | 0.04 | 0.04 |
| Water Supply System | 0.07 | 0.09 | 0.07 | 0.07 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0.23 | 0.29 | 0.29 | 0.29 |
| Other | 0.06 | 0.08 | 0.08 | 0.08 |
| Parks and Playgrounds | 0.01 | 0.01 | 0.01 | 0.01 |
| Roads & Pavements | 0.09 | 0.11 | 0.11 | 0.11 |
| Sewerage treatment & garbage disposal | 0.08 | 0.1 | 0.1 | 0.1 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0.03 | 0.04 | 0.04 | 0.04 |
| Water Supply System | 0.06 | 0.07 | 0.07 | 0.07 |
Omaxe Residences is located in Faridabad.
Yes. Omaxe Residences is registered under RERA-PKL-1894-2025 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Omaxe Residences is 22 December 2030.
Omaxe Residences is developed by Omaxe.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.
Developed by
9 Projects
EXECUTIVE SUMMARY Omaxe Limited is one of India's older listed real estate developers, incorporated in 1989 and headquartered at Omaxe Celebration Mall, Sohna Road, Gurgaon, Haryana. The company was founded by first-geneā¦
Know More about Omaxe