Have queries on this Project?
Uploaded on: 18-12-2025
Uploaded on: 18-12-2025




Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 20 | 10 | 10 | 10 |
| Other | 3.03 | 1.52 | 1.52 | 1.52 |
| Parks and Playgrounds | 0.59 | 0.3 | 0.3 | 0.3 |
| Roads & Pavements | 18.34 | 9.17 | 9.17 | 9.17 |
| Sewerage treatment & garbage disposal | 11.95 | 5.98 | 5.98 | 5.98 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 6.52 | 3.26 | 3.26 | 3.26 |
| Water Supply System | 25.21 | 12.61 | 12.61 | 12.61 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 10 | 10 | 10 | 10 |
| Other | 1.52 | 1.52 | 1.52 | 1.52 |
| Parks and Playgrounds | 0.3 | 0.3 | 0.3 | 0.3 |
| Roads & Pavements | 9.17 | 9.17 | 9.17 | 9.17 |
| Sewerage treatment & garbage disposal | 5.98 | 5.98 | 5.98 | 5.98 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 3.26 | 3.26 | 3.26 | 3.26 |
| Water Supply System | 12.61 | 12.61 | 12.61 | 12.61 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 10 | 10 | 10 | 10 |
| Other | 1.52 | 1.52 | 1.52 | 1.52 |
| Parks and Playgrounds | 0.3 | 0.3 | 0.3 | 0.3 |
| Roads & Pavements | 9.17 | 9.17 | 9.17 | 9.17 |
| Sewerage treatment & garbage disposal | 5.98 | 5.98 | 5.98 | 5.98 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 3.26 | 3.26 | 3.26 | 3.26 |
| Water Supply System | 12.61 | 12.61 | 12.61 | 12.61 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 10 | 10 | 10 | 10 |
| Other | 1.52 | 1.52 | 1.52 | 1.52 |
| Parks and Playgrounds | 0.3 | 0.3 | 0.3 | 0.3 |
| Roads & Pavements | 9.17 | 9.17 | 9.17 | 9.17 |
| Sewerage treatment & garbage disposal | 5.98 | 5.98 | 5.98 | 5.98 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 3.26 | 3.26 | 3.26 | 3.26 |
| Water Supply System | 12.61 | 12.61 | 12.61 | 12.61 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 10 | 10 | 10 | 0 |
| Other | 1.52 | 1.52 | 1.52 | 0 |
| Parks and Playgrounds | 0.3 | 0.3 | 0.3 | 0 |
| Roads & Pavements | 9.17 | 9.17 | 9.17 | 0 |
| Sewerage treatment & garbage disposal | 5.98 | 5.98 | 5.98 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 3.26 | 3.26 | 3.26 | 0 |
| Water Supply System | 12.61 | 12.61 | 12.61 | 0 |
Om Dream Homes is located in Jhajjar.
Yes. Om Dream Homes is registered under RERA-PKL-1919-2025 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Om Dream Homes is 28 August 2030.
Om Dream Homes is developed by OM SHIVA REAL ESTATE PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.