Have queries on this Project?
Uploaded on: 26-08-2024
Uploaded on: 26-08-2024
Uploaded on: 26-08-2024
Uploaded on: 26-08-2024

| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | - | - | 0 |
| Electricity Supply System | - | - | - | 5 |
| Other | - | - | - | 0 |
| Parks and Playgrounds | - | - | - | 0 |
| Roads & Pavements | - | - | - | 15 |
| SECURITY AND FIRE FIGHTING | - | - | - | 0 |
| STREET LIGHT | - | - | - | 0 |
| STREET LIGHTING | - | - | - | - |
| Sewerage treatment & garbage disposal | - | - | - | 5 |
| Shopping area | - | - | - | 0 |
| Storm Water Drainage | - | - | - | 0 |
| Water Supply System | - | - | - | 2 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 10 | 10 | 0 | 0 |
| Electricity Supply System | 10 | 10 | 15 | 15 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 10 | 10 | 0 | 10 |
| Roads & Pavements | 20 | 20 | 20 | 20 |
| SECURITY AND FIRE FIGHTING | - | - | - | - |
| STREET LIGHT | - | - | - | - |
| STREET LIGHTING | - | - | - | - |
| Sewerage treatment & garbage disposal | 10 | 10 | 10 | 10 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 10 | 0 | 0 | 10 |
| Water Supply System | 10 | 5 | 10 | 5 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 10 | 10 | 10 | 10 |
| Electricity Supply System | 15 | 15 | 15 | 15 |
| Other | 0 | 8 | 8 | 8 |
| Parks and Playgrounds | 10 | 5 | 5 | 5 |
| Roads & Pavements | 15 | 15 | 15 | 15 |
| SECURITY AND FIRE FIGHTING | - | - | 10 | - |
| STREET LIGHT | - | - | - | - |
| STREET LIGHTING | - | - | 10 | - |
| Sewerage treatment & garbage disposal | 10 | 10 | 5 | 5 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 10 | 0 | 10 | 0 |
| Water Supply System | 10 | 15 | 10 | 5 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 5 | 5 | 5 | 5 |
| Electricity Supply System | 15 | 15 | 20 | 20 |
| Other | 8 | 8 | 8 | 8 |
| Parks and Playgrounds | 5 | 5 | 5 | 5 |
| Roads & Pavements | 15 | 15 | 15 | 15 |
| SECURITY AND FIRE FIGHTING | - | - | - | - |
| STREET LIGHT | - | - | - | - |
| STREET LIGHTING | - | 10 | - | - |
| Sewerage treatment & garbage disposal | 5 | 5 | 5 | 5 |
| Shopping area | 5 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 10 | 0 | 0 |
| Water Supply System | 5 | 5 | 10 | 10 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 5 | 5 | 0 | 5 |
| Electricity Supply System | 20 | 10 | 11 | 7 |
| Other | 8 | 8 | 8 | 8 |
| Parks and Playgrounds | 5 | 5 | 5 | 5 |
| Roads & Pavements | 20 | 15 | 15 | 18 |
| SECURITY AND FIRE FIGHTING | - | - | - | - |
| STREET LIGHT | - | - | - | - |
| STREET LIGHTING | 5 | - | - | - |
| Sewerage treatment & garbage disposal | 5 | 5 | 5 | 0 |
| Shopping area | 5 | 0 | 5 | 5 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Water Supply System | 15 | 15 | 15 | 15 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 5 | 0 | 0 | 0 |
| Electricity Supply System | 2 | 1 | 0 | 0 |
| Other | 8 | 3 | 0 | 0 |
| Parks and Playgrounds | 5 | 0 | 0 | 0 |
| Roads & Pavements | 5 | 1 | 0 | 0 |
| SECURITY AND FIRE FIGHTING | - | - | - | - |
| STREET LIGHT | - | - | - | - |
| STREET LIGHTING | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 5 | 0 | 0 | 0 |
| Water Supply System | 11 | 1 | 0 | 0 |
Nv City is located in Sonipat.
Yes. Nv City is registered under RERA-PKL-1527-2024 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Nv City is 30 June 2029.
Nv City is developed by SNPC GLOBAL RESIDENCY LLP.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.