



| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Boundary Wall Gate and Guard Room | - | - | - | - |
| Clubhouse/community centres | 0 | - | - | - |
| Electricity Supply System | 0 | - | - | - |
| Other | 0 | - | - | - |
| Parks and Playgrounds | 0 | - | - | - |
| Roads & Pavements | 0 | - | - | - |
| Sewerage treatment & garbage disposal | 0 | - | - | - |
| Shopping area | 0 | - | - | - |
| Storm Water Drainage | 0 | - | - | - |
| Water Supply System | 0 | - | - | - |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Boundary Wall Gate and Guard Room | 14.66 | 14.66 | 14.66 | 14.66 |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 22.58 | 22.58 | 22.58 | 22.58 |
| Other | 6.75 | 6.75 | 6.75 | 6.75 |
| Parks and Playgrounds | 5.63 | 5.63 | 5.63 | 5.63 |
| Roads & Pavements | 31.37 | 31.37 | 31.37 | 31.37 |
| Sewerage treatment & garbage disposal | 17 | 17 | 17 | 17 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 16.23 | 16.23 | 16.23 | 16.23 |
| Water Supply System | 29.14 | 29.14 | 29.14 | 29.14 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Boundary Wall Gate and Guard Room | 14.66 | 14.66 | 14.66 | 14.66 |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 22.58 | 22.58 | 22.58 | 22.58 |
| Other | 6.75 | 6.75 | 6.75 | 6.75 |
| Parks and Playgrounds | 5.63 | 5.63 | 5.63 | 5.63 |
| Roads & Pavements | 31.37 | 31.37 | 31.37 | 31.37 |
| Sewerage treatment & garbage disposal | 17 | 17 | 17 | 17 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 16.23 | 16.23 | 16.23 | 16.23 |
| Water Supply System | 29.14 | 29.14 | 29.14 | 29.14 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Boundary Wall Gate and Guard Room | 14.66 | - | - | - |
| Clubhouse/community centres | 0 | - | - | - |
| Electricity Supply System | 22.58 | - | - | - |
| Other | 6.75 | - | - | - |
| Parks and Playgrounds | 5.63 | - | - | - |
| Roads & Pavements | 31.37 | - | - | - |
| Sewerage treatment & garbage disposal | 17 | - | - | - |
| Shopping area | 0 | - | - | - |
| Storm Water Drainage | 16.23 | - | - | - |
| Water Supply System | 29.14 | - | - | - |
Nkv Emerald Avenue is located in Palwal.
Yes. Nkv Emerald Avenue is registered under RERA-PKL-1587-2024 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Nkv Emerald Avenue is 1 July 2029.
Nkv Emerald Avenue is developed by SNKV REAL ESTATE PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.